Listed locations
210
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
210
Showing 1 through 50 of 210 listed locations
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| March 1, 2026 | Satisfactory | FDIC | Large Bank Exam |
18 FFIEC NIC history events
Showing 1 through 18 of 18 history events
| Event date | Event type | Related institution |
|---|---|---|
| March 1, 2024 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| November 14, 2015 | Charter Discontinued (Merger or Purchase & Assumption) | FIRST MUTUAL SALES FINANCE, INC. |
| November 1, 2012 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 17, 2011 | Failure - Government Assistance Provided | WESTERN NATIONAL BANK |
| October 15, 2011 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 9, 2010 | Failure - Government Assistance Provided | HORIZON BANK |
| February 2, 2008 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| February 13, 2007 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| September 1, 2003 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| November 30, 1996 | Charter Discontinued (Merger or Purchase & Assumption) | METROPOLITAN FEDERAL SAVINGS AND LOAN ASSOCIATION OF SEATTLE |
| May 14, 1994 | Failure - Government Assistance Provided | GREAT AMERICAN FEDERAL SAVINGS ASSOCIATION |
| March 13, 1993 | Charter Discontinued (Merger or Purchase & Assumption) | FIRST FEDERAL SAVINGS BANK |
| September 4, 1991 | Charter Discontinued (Merger or Purchase & Assumption) | FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION OF IDAHO FALLS |
| June 23, 1990 | Failure - Government Assistance Provided | FAMILY FEDERAL SAVINGS ASSOCIATION |
| September 16, 1988 | Charter Discontinued (Merger or Purchase & Assumption) | FREEDOM FEDERAL SAVINGS AND LOAN ASSOCIATION |
| August 27, 1988 | Charter Discontinued (Merger or Purchase & Assumption) | NORTHWEST FEDERAL SAVINGS AND LOAN ASSOCIATION |
| July 7, 1987 | Charter Discontinued (Merger or Purchase & Assumption) | PROVIDENT FEDERAL SAVINGS AND LOAN ASSOCIATION |
| July 7, 1987 | Charter Discontinued (Merger or Purchase & Assumption) | UNITED FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
8 FFIEC NIC relationship records
Showing 1 through 8 of 8 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | PIKE STREET LABS, INC. | Domestic Entity Other | Redmond, WA |
| Direct relationship | RAYMOND JAMES HOUSING OPPORTUNITIES FUND 76 LLC | Domestic Entity Other | Saint Petersburg, FL |
| Direct relationship | STATEWIDE MORTGAGE SERVICES COMPANY | Domestic Entity Other | Seattle, WA |
| Direct relationship | URBAN HOUSING VENTURES III, LLC | Domestic Entity Other | Seattle, WA |
| Direct relationship | WAFD EMPLOYERS BOLI TRUST | Domestic Entity Other | Wilmington, DE |
| Direct relationship | WAFD INSURANCE GROUP, INC. | Domestic Entity Other | La Conner, WA |
| Direct relationship | WASHINGTON SERVICES, INC. | Domestic Entity Other | Seattle, WA |
| ROOT_INSTITUTION | WAFD BANK | Non-member Bank | Seattle, WA |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.