Listed locations
96
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
96
Showing 1 through 50 of 96 listed locations
8 FFIEC NIC history events
Showing 1 through 8 of 8 history events
| Event date | Event type | Related institution |
|---|---|---|
| January 1, 2022 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| March 1, 2019 | Charter Discontinued (Merger or Purchase & Assumption) | BENEFICIAL BANK |
| August 13, 2016 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 10, 2015 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| September 6, 2014 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 4, 2010 | Charter Discontinued (Merger or Purchase & Assumption) | CHRISTIANA BANK AND TRUST COMPANY, THE |
| November 22, 1995 | Charter Discontinued (Merger or Purchase & Assumption) | FIDELITY FEDERAL SAVINGS & LOAN ASSOCIATION |
| July 18, 1981 | Failure - Government Assistance Provided | PEOPLES SAVINGS & LOAN ASSOCIATION |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
8 FFIEC NIC relationship records
Showing 1 through 8 of 8 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | 1832 HOLDINGS, INC | Domestic Entity Other | Wilmington, DE |
| Direct relationship | BENEFICIAL EQUIPMENT FINANCE CORPORATION | Domestic Entity Other | Pottstown, PA |
| Direct relationship | BMT INSURANCE ADVISORS, INC. | Domestic Entity Other | Philadelphia, PA |
| Direct relationship | CRUSADER SERVICING CORPORATION | Domestic Entity Other | Bryn Mawr, PA |
| Direct relationship | NEWLANE FINANCE COMPANY | Domestic Entity Other | Philadelphia, PA |
| Direct relationship | ROYAL REAL ESTATE OF PENNSYLVANIA, INC. | Domestic Entity Other | Narberth, PA |
| Direct relationship | ROYAL TAX LIEN SERVICES LLC | Domestic Entity Other | Bryn Mawr, PA |
| ROOT_INSTITUTION | WILMINGTON SAVINGS FUND SOCIETY, FSB | Federal Savings Bank | Wilmington, DE |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.