Listed locations
37
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
37
Showing 1 through 37 of 37 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| CORAL GABLES BRANCH | 2317 Ponce DE Leon | Coral Gables | FL | 33134 |
| FT. LAUDERDALE BRANCH | 10 S Federal Highway | Fort Lauderdale | FL | 33301 |
| HIALEAH BRANCH | 1645 W. 49th Street, Space 1380 | Hialeah | FL | 33012 |
| AVENTURA BRANCH | 2875 NE 191 Street, Suite 101 | Miami | FL | 33180 |
| BRICKELL BRANCH | 1221 Brickell Ave | Miami | FL | 33131 |
| DADELAND BRANCH | 8875 Dadeland Boulevard | Miami | FL | 33156 |
| DORAL BRANCH | 8180 Northwest 36th Street | Miami | FL | 33166 |
| NORTH MIAMI BRANCH | 13715 Biscayne Blvd | Miami | FL | 33181 |
| MIAMI BEACH BRANCH | 7306 Collins Avenue | Miami Beach | FL | 33141 |
| MIAMI LAKES BRANCH | 7900 Miami Lakes Drive West | Miami Lakes | FL | 33016 |
| SKYLAKE BRANCH | 1590 Northeast Miami Gardens Drive | North Miami Beach | FL | 33179 |
| SUNRISE BRANCH | 3457 N. University Drive | Sunrise | FL | 33351 |
| ELIZABETH AVENUE BRANCH | 817 Elizabeth Avenue | Elizabeth | NJ | 07201 |
| BLOOMFIELD BRANCH | 500 Bloomfield Avenue | Newark | NJ | 07107 |
| PERTH AMBOY BRANCH | 252 Madison Ave., Suite 104 | Perth Amboy | NJ | 08861 |
| BERGENLINE BRANCH | 5310 Bergenline Avenue | West New York | NJ | 07093 |
| 149TH STREET BRANCH | 374 East 149th Street | Bronx | NY | 10455 |
| EAST TREMONT BRANCH | 641 East Tremont Ave | Bronx | NY | 10457 |
| FORDHAM BRANCH | 301 E. Fordham Road | Bronx | NY | 10458 |
| AVENUE U BRANCH | 2121 Avenue U | Brooklyn | NY | 11229 |
| E PARKWAY/NOSTRAND BRANCH | 838 Nostrand Avenue | Brooklyn | NY | 11225 |
| FIFTH AVENUE BRANCH | 4502 Fifth Avenue | Brooklyn | NY | 11220 |
| RALPH AVENUE BRANCH | 1979 Ralph Avenue | Brooklyn | NY | 11234 |
| SHEEPSHEAD BAY BRANCH | 1619 Sheepshead Bay RD | Brooklyn | NY | 11235 |
| WILLIAMSBURG BRANCH | 1 Gerry Street | Brooklyn | NY | 11206 |
| JACKSON HEIGHTS BRANCH | 83-22 Baxter Avenue | Elmhurst | NY | 11373 |
| FOREST HILLS BRANCH | 71-24 Austin Street | Forest Hills | NY | 11375 |
| STEINWAY STREET BRANCH | 30-26 Steinway Street | Long Island City | NY | 11103 |
| 116TH STREET BRANCH | 164 East 116th Street | New York | NY | 10029 |
| 14TH STREET BRANCH | 43 West 14th Street | New York | NY | 10011 |
| 170TH STREET BRANCH | 4043 Broadway | New York | NY | 10032 |
| 85 BROAD STREET BRANCH | 85 Broad Street | New York | NY | 10004 |
| COLUMBUS AVENUE BRANCH | 730 Columbus Avenue | New York | NY | 10025 |
| HOUSTON BRANCH | 215 E. Houston Street | New York | NY | 10002 |
| MANHATTAN 3RD AVE. BRANCH | 875 Third Avenue | New York | NY | 10022 |
| ROCKEFELLER CENTER BRANCH | 1290 Avenue OF The Americas | New York | NY | 10019 |
| SENECA AVENUE BRANCH | 918 Seneca Avenue | Ridgewood | NY | 11385 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| September 15, 2025 | Satisfactory | Federal Reserve | Large Bank Exam |
| March 6, 2023 | Satisfactory | Federal Reserve | Large Bank Exam |
| October 26, 2020 | Satisfactory | Federal Reserve | Large Bank Exam |
| October 13, 2015 | Satisfactory | Federal Reserve | Large Bank Exam |
| July 15, 2013 | Satisfactory | Federal Reserve | Large Bank Exam |
| May 31, 2011 | Satisfactory | Federal Reserve | Large Bank Exam |
| March 9, 2009 | Satisfactory | Federal Reserve | Large Bank Exam |
| March 5, 2007 | Satisfactory | Federal Reserve | Large Bank Exam |
| January 18, 2005 | Outstanding | Federal Reserve | Large Bank Exam |
| October 28, 2002 | Satisfactory | Federal Reserve | Large Bank Exam |
| August 21, 2000 | Outstanding | Federal Reserve | Large Bank Exam |
13 FFIEC NIC history events
Showing 1 through 13 of 13 history events
| Event date | Event type | Related institution |
|---|---|---|
| February 28, 2015 | Failure - Government Assistance Provided | DORAL BANK |
| January 4, 2005 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| September 1, 2004 | Charter Discontinued (Merger or Purchase & Assumption) | QUAKER CITY BANK |
| September 23, 2000 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 1, 2000 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| March 28, 1999 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| March 28, 1999 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| March 28, 1999 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 24, 1999 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 1, 1999 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 1, 1999 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 1, 1999 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 1, 1999 | Charter Discontinued (Merger or Purchase & Assumption) | — |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
4 FFIEC NIC relationship records
Showing 1 through 4 of 4 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | E-LOAN, INC. | Finance Company | New York, NY |
| Direct relationship | POPULAR EQUIPMENT FINANCE, LLC | Finance Company | New York, NY |
| Direct relationship | POPULAR INSURANCE AGENCY USA, INC. | Domestic Entity Other | New York, NY |
| ROOT_INSTITUTION | POPULAR BANK | State Member Bank | New York, NY |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.