Listed locations
101
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
101
Showing 1 through 50 of 101 listed locations
10 FFIEC NIC history events
Showing 1 through 10 of 10 history events
| Event date | Event type | Related institution |
|---|---|---|
| July 1, 2016 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 7, 2015 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| August 15, 2009 | Failure - Government Assistance Provided | COMMUNITY BANK OF ARIZONA |
| August 15, 2009 | Failure - Government Assistance Provided | UNION BANK OF ARIZONA, NATIONAL ASSOCIATION |
| September 13, 1997 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| June 28, 1997 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| August 17, 1991 | Failure - Government Assistance Provided | STATE FEDERAL SAVINGS ASSOCIATION |
| August 10, 1991 | Failure - Government Assistance Provided | CONTINENTAL FEDERAL SAVINGS AND LOAN ASSOCIATION, F.A. |
| July 30, 1988 | Failure - Government Assistance Provided | AMERICAN FEDERAL SAVINGS AND LOAN ASSOCIATION, THE |
| October 14, 1986 | Failure - Government Assistance Provided | HOMESTEAD SAVINGS AND LOAN ASSOCIATION |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
7 FFIEC NIC relationship records
Showing 1 through 7 of 7 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | ADAMS STREET PROPERTY, LLC | Domestic Entity Other | Denver, CO |
| Direct relationship | DIGITAL DEVELOPMENT, LLC | Domestic Entity Other | Oklahoma, OK |
| Direct relationship | GRAND PARK, LLC | Domestic Entity Other | Oklahoma City, OK |
| Direct relationship | MIDFIRST BUSINESS CREDIT, INC. | Finance Company | Alpharetta, GA |
| Direct relationship | MIDLAND MORTGAGE CO. | Domestic Entity Other | Oklahoma City, OK |
| Direct relationship | STEELE STREET 101, LLC | Domestic Entity Other | Denver, CO |
| ROOT_INSTITUTION | MIDFIRST BANK | Federal Savings Bank | Oklahoma City, OK |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.