Listed locations
218
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
218
Showing 1 through 50 of 218 listed locations
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| October 1, 2009 | Outstanding | FDIC | Large Bank Exam |
| April 1, 2006 | Satisfactory | FDIC | Large Bank Exam |
| March 1, 2003 | Satisfactory | FDIC | Large Bank Exam |
| November 1, 2000 | Outstanding | FDIC | Large Bank Exam |
| June 1, 1998 | Satisfactory | FDIC | Large Bank Exam |
| July 1, 1995 | Satisfactory | FDIC | Not Reported |
| June 1, 1993 | Satisfactory | FDIC | Not Reported |
21 FFIEC NIC history events
Showing 1 through 21 of 21 history events
| Event date | Event type | Related institution |
|---|---|---|
| July 11, 2026 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| April 27, 2024 | Failure - Government Assistance Provided | REPUBLIC FIRST BANK DBA REPUBLIC BANK |
| November 5, 2022 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| September 14, 2019 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| September 14, 2019 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| May 18, 2019 | Charter Discontinued (Merger or Purchase & Assumption) | FULTON BANK OF NEW JERSEY |
| October 13, 2018 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 13, 2018 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 4, 2010 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 1, 2010 | Charter Discontinued (Merger or Purchase & Assumption) | FULTON FINANCIAL ADVISORS, N.A. |
| March 15, 2008 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| July 28, 2007 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 9, 2006 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| August 25, 2001 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 29, 2000 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| March 27, 1993 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| May 10, 1974 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| May 1, 1973 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| July 1, 1969 | Charter Discontinued (Merger or Purchase & Assumption) | KEYSTONE TRUST COMPANY |
| April 16, 1963 | Charter Discontinued (Merger or Purchase & Assumption) | KEYSTONE NATIONAL BANK OF MANHEIM |
| August 1, 1962 | Charter Discontinued (Merger or Purchase & Assumption) | GAP NATIONAL BANK |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
12 FFIEC NIC relationship records
Showing 1 through 12 of 12 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | 1000 PARK AVENUE INVESTMENTS, LLC | Domestic Entity Other | Woodbury, NJ |
| Direct relationship | BUSHKILL ORE, LLC | Domestic Entity Other | Lancaster, PA |
| Direct relationship | COLONIAL PARK PARTNERSHIP INVESTMENT, LLC | Domestic Entity Other | Mount Laurel, NJ |
| Direct relationship | COLUMBIA LPC, INC. | Domestic Entity Other | Georgetown, DE |
| Direct relationship | FB, LLC | Domestic Entity Other | Georgetown, DE |
| Direct relationship | GREAT VALLEY INVESTMENT OF DELAWARE INC | Domestic Entity Other | Wilmington, DE |
| Direct relationship | HCSC NMTC INVESTMENT FUND, LLC | Domestic Entity Other | Lancaster, PA |
| Direct relationship | LANCASTER ARTS HOTEL INVESTMENT FUND LLC | Domestic Entity Other | Lancaster, PA |
| Direct relationship | MARYLAND AFFORDABLE HOUSING, LLC | Domestic Entity Other | Lancaster, PA |
| Direct relationship | READING MEDICAL ANNEX INVESTMENT FUND, LLC | Domestic Entity Other | Lancaster, PA |
| Direct relationship | RESOURCE SERVICE CORPORATION | Domestic Entity Other | Virginia Beach, VA |
| ROOT_INSTITUTION | FULTON BANK, NATIONAL ASSOCIATION | National Bank | Lancaster, PA |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.