Listed locations
767
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
767
Showing 1 through 50 of 767 listed locations
21 FFIEC NIC history events
Showing 1 through 21 of 21 history events
| Event date | Event type | Related institution |
|---|---|---|
| April 2, 2026 | Charter Discontinued (Merger or Purchase & Assumption) | CITISHARE CORPORATION |
| July 1, 2022 | Charter Discontinued (Merger or Purchase & Assumption) | DEPARTMENT STORES NATIONAL BANK |
| June 19, 2012 | Charter Discontinued (Merger or Purchase & Assumption) | CAL FED HOLDINGS, INC. |
| January 1, 2012 | Charter Discontinued (Merger or Purchase & Assumption) | CITICORP TRUST BANK, FSB |
| July 1, 2011 | Charter Discontinued (Merger or Purchase & Assumption) | CITIBANK (SOUTH DAKOTA), NATIONAL ASSOCIATION |
| January 1, 2007 | Charter Discontinued (Merger or Purchase & Assumption) | CITIBANK INTERNATIONAL |
| October 1, 2006 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 1, 2006 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 1, 2006 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 1, 2006 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 1, 2006 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| August 30, 2003 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 3, 2002 | Charter Discontinued (Merger or Purchase & Assumption) | UNIVERSAL CARD SERVICES CORP. |
| July 17, 2001 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| July 31, 1998 | Charter Discontinued (Merger or Purchase & Assumption) | BHN MULTIBANCO, S.A. |
| August 20, 1984 | Failure - Government Assistance Provided | GIROD TRUST COMPANY |
| June 12, 1982 | Failure - Government Assistance Provided | BANCO REGIONAL DE AHORRO DE BAYAMON |
| January 2, 1976 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 2, 1976 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 16, 1963 | Charter Discontinued (Merger or Purchase & Assumption) | FIRST NATIONAL CITY TRUST COMPANY |
| November 5, 1962 | Charter Discontinued (Merger or Purchase & Assumption) | — |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
184 FFIEC NIC relationship records
Showing 1 through 25 of 184 relationship records
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.