Listed locations
23
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
23
Showing 1 through 23 of 23 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| DANIELSON BRANCH | 125 Wauregan Road | Danielson | CT | 06239 |
| GALES FERRY BRANCH | 2 Chapman Lane | Gales Ferry | CT | 06335 |
| GRISWOLD OFFICE | 461 Voluntown Road, Rt. 138 Slater Village Shopping Center | Jewett City | CT | 06351 |
| NORWICH BRANCH | 40 High Street | Norwich | CT | 06360 |
| PRATT ROAD BRANCH | 11 Pratt Road | Plainfield | CT | 06374 |
| POMFRET BRANCH | 100 Averill Road | Pomfret Center | CT | 06259 |
| PRICE CHOPPER BRANCH | 251 Kennedy Drive | Putnam | CT | 06260 |
| PUTNAM BRANCH | 40 Main Street, Box 151 | Putnam | CT | 06260 |
| WEST FRANKLIN BRANCH | 777 Tiogue Avenue | Coventry | RI | 02816 |
| CRANSTON BRANCH | 193 Comstock Parkway | Cranston | RI | 02921 |
| ROLFE SQUARE BRANCH | 56 Rolfe Square | Cranston | RI | 02910 |
| EAST GREENWICH BRANCH | 495 Main Street | East Greenwich | RI | 02818 |
| MIDDLETOWN | 160 East Main Road | Middletown | RI | 02842 |
| BOSTON NECK ROAD BRANCH | 1115 Boston Neck Road | Narrangansett | RI | 02882 |
| NEWPORT - WELLINGTON SQUARE | 580 Thames Street | Newport | RI | 02840 |
| PAWTUCKET | 175 Main Street | Pawtucket | RI | 02860 |
| PROVIDENCE - OLNEYVILLE | 1836 Westminster Street | Providence | RI | 02909 |
| SOUTH MAIN STREET BRANCH | 66 South Main Street | Providence | RI | 02903 |
| SMITHFIELD BRANCH | 473 Putnam Pike | Smithfield | RI | 02917 |
| WARREN | 521 Main Street | Warren | RI | 02885 |
| GREENWICH AVENUE BRANCH | 578 Greenwich Avenue | Warwick | RI | 02886 |
| WEST GREENWICH BRANCH | 834 Victory Highway | West Greenwich | RI | 02817 |
| WICKFORD BRANCH | 234 Main Street | Wickford | RI | 02852 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| March 1, 2025 | Satisfactory | FDIC | Large Bank Exam |
| September 1, 2021 | Satisfactory | FDIC | Intermediate Small Bank |
| July 1, 2018 | Satisfactory | FDIC | Intermediate Small Bank |
| May 1, 2015 | Satisfactory | FDIC | Intermediate Small Bank |
| April 1, 2012 | Satisfactory | FDIC | Intermediate Small Bank |
| January 5, 2009 | Satisfactory | FDIC | Intermediate Small Bank |
| February 1, 2006 | Satisfactory | FDIC | Intermediate Small Bank |
| January 1, 2004 | Satisfactory | FDIC | Large Bank Exam |
| May 1, 2001 | Satisfactory | FDIC | Large Bank Exam |
| December 1, 1998 | Satisfactory | FDIC | Large Bank Exam |
| September 1, 1996 | Satisfactory | FDIC | Small Bank |
| September 1, 1994 | Satisfactory | FDIC | Not Reported |
| September 1, 1991 | Satisfactory | FDIC | Not Reported |
2 FFIEC NIC history events
Showing 1 through 2 of 2 history events
| Event date | Event type | Related institution |
|---|---|---|
| May 1, 2020 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 1, 1994 | Charter Discontinued (Merger or Purchase & Assumption) | CENTREVILLE NATIONAL BANK OF WARWICK THE |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
1 FFIEC NIC relationship record
Showing 1 of 1 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| ROOT_INSTITUTION | CENTREVILLE BANK | State Savings Bank | West Warwick, RI |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.