Listed locations
45
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
45
Showing 1 through 45 of 45 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| ANDOVER MARKETPLACE BRANCH | 114 East Cloud Avenue | Andover | KS | 67002-8866 |
| DERBY MARKETPLACE BRANCH | 1636 North Rock Road, Suite 900 | Derby | KS | 67037-3769 |
| EMPORIA BRANCH | 602 Commercial Street | Emporia | KS | 66801-3902 |
| GARDNER PRICE CHOPPER BRANCH | 660 East Main Street | Gardner | KS | 66030 |
| STATE AVENUE PRICE CHOPPER BRANCH | 7600 State Avenue | Kansas City | KS | 66112-2820 |
| WYANDOTTE STATE BRANCH | 6900 State Ave | Kansas City | KS | 66102 |
| FREE STATE BRANCH | 4431 Bauer Farm Drive | Lawrence | KS | 66049 |
| HOBBS TAYLOR BRANCH | 740 New Hampshire | Lawrence | KS | 66044 |
| WEST LAWRENCE BRANCH | 1025 Iowa Street | Lawrence | KS | 66044-1838 |
| WEST LAWRENCE LPO | 1026 Westdale Road | Lawrence | KS | 66049 |
| VILLAGE OF SEVILLE BRANCH | 13100 State Line Road | Leawood | KS | 66209-1708 |
| LENEXA BRANCH | 15525 West 87th Street | Lenexa | KS | 66219-1434 |
| MANHATTAN BRANCH | 1401 Poyntz Avenue | Manhattan | KS | 66502-4175 |
| WEST MANHATTAN BRANCH | 705 Commons Place | Manhattan | KS | 66503-3002 |
| MISSION BRANCH | 5501 Johnson Drive | Mission | KS | 66202-3380 |
| EAST OLATHE BRANCH | 2100 East 151st Street | Olathe | KS | 66062-2943 |
| OLATHE BRANCH | 1408 East Santa FE Street | Olathe | KS | 66061-3697 |
| COLLEGE BOULEVARD BRANCH | 10101 College Boulevard | Overland Park | KS | 66210-1417 |
| NALL HILLS BRANCH | 9500 Nall Avenue, Suite 100 | Overland Park | KS | 66207-2975 |
| NALL VALLEY BRANCH | 15081 Nall Avenue | Overland Park | KS | 66223-4900 |
| OLD METCALF BRANCH | 13500 Metcalf Avenue | Overland Park | KS | 66223-1204 |
| STATE LINE BRANCH | 1900 West 75th Street | Prairie Village | KS | 66208-3502 |
| SALINA BRANCH | 2550 South 9th Street | Salina | KS | 67401-7603 |
| SHAWNEE BRANCH | 5700 Nieman Road | Shawnee | KS | 66203-2834 |
| SHAWNEE CROSSINGS BRANCH | 22400 Midland Drive | Shawnee | KS | 66226-3530 |
| AQUARIAN CENTER BRANCH | 3310 Southeast 29th Street | Topeka | KS | 66605-2090 |
| BOULEVARD BRANCH | 1201 Southwest Topeka Boulevard | Topeka | KS | 66612-1814 |
| FAIRLAWN BRANCH | 2100 Southwest Fairlawn Road | Topeka | KS | 66614-1502 |
| GAGE BOULEVARD BRANCH | 1701 Southwest Gage | Topeka | KS | 66604 |
| NORTH TOPEKA BRANCH | 4616 NW Hunters Ridge DR | Topeka | KS | 66618-2663 |
| OAKLAND BRANCH | 2400 Northeast Seward | Topeka | KS | 66616 |
| SOUTH TOPEKA BRANCH | 2901 South Kansas Avenue | Topeka | KS | 66611-2216 |
| TOPEKA BOULEVARD NORTH BRANCH | 2040 NW Topeka Boulevard | Topeka | KS | 66608 |
| WANAMAKER BRANCH | 2865 Southwest Wanamaker Road | Topeka | KS | 66614-4267 |
| BRADLEY FAIR BRANCH | 8301 East 21st Street North | Wichita | KS | 67206-2932 |
| EAST WICHITA BRANCH | 8040 East Douglas Avenue | Wichita | KS | 67206-2342 |
| KENMAR BRANCH | 1414 N Oliver Ave | Wichita | KS | 67208 |
| MAIZE BRANCH | 3450 N Maize Road | Wichita | KS | 67205 |
| NORTHWEST WICHITA BRANCH | 10404 West Central Avenue | Wichita | KS | 67212-5102 |
| SOUTHEAST WICHITA BRANCH | 4000 East Harry Street | Wichita | KS | 67218-3791 |
| WEST WICHTA BRANCH | 4020 West Maple Street | Wichita | KS | 67209-2511 |
| MIDTOWN BRANCH | 4242 Main Street | Kansas City | MO | 64111 |
| NORTH OAK BRANCH | 393 NE 94th Street | Kansas City | MO | 64155 |
| TIFFANY SPRINGS BRANCH | 8781 N Ambassador DR | Kansas City | MO | 64154 |
| LIBERTY BRANCH | 1911 Star Drive | Liberty | MO | 64068 |
3 FFIEC NIC history events
Showing 1 through 3 of 3 history events
| Event date | Event type | Related institution |
|---|---|---|
| September 1, 2018 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| February 16, 1991 | Failure - Government Assistance Provided | MID KANSAS SAVINGS AND LOAN ASSOCIATION, F.A. |
| June 9, 1983 | Charter Discontinued (Merger or Purchase & Assumption) | SOUTHWEST FEDERAL SAVINGS & LOAN ASSOCIATION |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
5 FFIEC NIC relationship records
Showing 1 through 5 of 5 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | CAPITAL CITY INVESTMENTS, INC. | Domestic Entity Other | Topeka, KS |
| Direct relationship | CAPITOL FEDERAL LOAN COMPANY, LP | Domestic Entity Other | Topeka, KS |
| Direct relationship | CAPITOL FEDERAL PARTNERS, LLC | Domestic Entity Other | Topeka, KS |
| Direct relationship | CAPITOL FUNDS, INC. | Domestic Entity Other | Topeka, KS |
| ROOT_INSTITUTION | CAPITOL FEDERAL SAVINGS BANK | Federal Savings Bank | Topeka, KS |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.