Listed locations
147
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
147
Showing 1 through 50 of 147 listed locations
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| September 9, 2024 | Satisfactory | Federal Reserve | Large Bank Exam |
| May 16, 2022 | Satisfactory | Federal Reserve | Large Bank Exam |
| February 10, 2020 | Satisfactory | Federal Reserve | Large Bank Exam |
| October 16, 2017 | Satisfactory | Federal Reserve | Large Bank Exam |
| March 23, 2015 | Satisfactory | Federal Reserve | Large Bank Exam |
| June 1, 1999 | Satisfactory | FDIC | Large Bank Exam |
| June 1, 1997 | Satisfactory | FDIC | Small Bank |
| February 1, 1995 | Satisfactory | FDIC | Not Reported |
| December 1, 1992 | Satisfactory | FDIC | Not Reported |
| January 1, 1992 | Substantial Noncompliance | FDIC | Not Reported |
8 FFIEC NIC history events
Showing 1 through 8 of 8 history events
| Event date | Event type | Related institution |
|---|---|---|
| September 2, 2025 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| September 2, 2025 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| September 2, 2025 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| February 15, 2020 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| March 1, 2018 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 8, 2005 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| July 17, 2001 | Charter Discontinued (Merger or Purchase & Assumption) | LIGHTHOUSE BANK |
| March 15, 1991 | Failure - Government Assistance Provided | COOLIDGE CORNER CO-OPERATIVE BANK |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
25 FFIEC NIC relationship records
Showing 1 through 25 of 25 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | ACORN INSURANCE AGENCY, INC. | Domestic Entity Other | Providence, RI |
| Direct relationship | AJAX DEVELOPMENT, LLC | Domestic Entity Other | Boston, MA |
| Direct relationship | BERKSHIRE MORTGAGE SERVICING COMPANY | Domestic Entity Other | Willimantic, CT |
| Direct relationship | BRI COMMUNITY INVESTMENT CORPORATION | Domestic Entity Other | Providence, RI |
| Direct relationship | BRI INVESTMENT CORP | Domestic Entity Other | Providence, RI |
| Direct relationship | BRI REALTY CORP | Domestic Entity Other | Providence, RI |
| Direct relationship | BROOKLINE BANCORP 1031 EXCHANGE SERVICES LLC | Domestic Entity Other | Boston, MA |
| Direct relationship | BROOKLINE TAX CREDIT MANAGER, INC. | Domestic Entity Other | Boston, MA |
| Direct relationship | CLARENDON PRIVATE LLC | Domestic Entity Other | Boston, MA |
| Direct relationship | CSB SERVICE CORPORATION | Domestic Entity Other | Pittsfield, MA |
| Direct relationship | EASTERN FUNDING, LLC | Finance Company | New York, NY |
| Direct relationship | FCB NEW JERSEY INVESTMENT COMPANY | Domestic Entity Other | Kingston, NJ |
| Direct relationship | FIRESTONE FINANCIAL LLC | Finance Company | Needham, MA |
| Direct relationship | FIRST CHOICE LOAN SERVICES INC. | Finance Company | East Brunswick, NJ |
| Direct relationship | FIRST IPSWICH INSURANCE AGENCY, INC. | Domestic Entity Other | Ipswich, MA |
| Direct relationship | HAMPDEN INVESTMENT CORPORATION II | Domestic Entity Other | Pittsfield, MA |
| Direct relationship | LONGWOOD SECURITIES CORPORATION | Domestic Entity Other | Boston, MA |
| Direct relationship | METRO COMMERCE REAL ESTATE, INC. | Domestic Entity Other | Worcester, MA |
| Direct relationship | NORTH STREET SECURITIES CORPORATION | Domestic Entity Other | Pittsfield, MA |
| Direct relationship | OLD SPOT PROPERTIES, LLC | Domestic Entity Other | Mercerville, NJ |
| Direct relationship | RSB PROPERTIES, INC. | Domestic Entity Other | Pittsfield, MA |
| Direct relationship | SI REALTY COMPANY, INC. | Domestic Entity Other | Willimantic, CT |
| Direct relationship | UPCOUNTY REALTY CORPORATION | Domestic Entity Other | Yorktown Heights, NY |
| Direct relationship | WOODLAND SECURITIES, INC. | Domestic Entity Other | Pittsfield, MA |
| ROOT_INSTITUTION | BEACON BANK & TRUST | State Member Bank | Boston, MA |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.