Listed locations
41
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
41
Showing 1 through 41 of 41 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| GILBERT | 355 East Germann Road, Suite 101 | Gilbert | AZ | 85297 |
| SCOTTSDALE AZ | 15100 North 78th Way; Suite 101 | Scottsdale | AZ | 85260 |
| SUN CITY AZ | 10736 W Bell RD | Sun City | AZ | 85282 |
| SUN CITY WEST BRANCH | 13503 West Camino Del Sol | Sun City West | AZ | 85375 |
| CARBONDALE BRANCH | 1500 West Main Street | Carbondale | IL | 62901 |
| CARMI BRANCH | 1310 West Main Street | Carmi | IL | 62821-0610 |
| CARTERVILLE BRANCH | 108 East Plaza Drive | Carterville | IL | 62918 |
| CHRISTOPHER BRANCH | 506 North Victor | Christopher | IL | 62822 |
| DU QUOIN BRANCH | 124 West Main Street | Du Quoin | IL | 62832 |
| ELDORADO BRANCH | 1501 U.s. Highway 45 South | Eldorado | IL | 62930 |
| ELIZABETHTOWN BRANCH | 101 South Main Street | Elizabethtown | IL | 62931 |
| GOLCONDA BRANCH | 121 East Main Street | Golconda | IL | 62938 |
| HARRISBURG BRANCH | 520 East Poplar | Harrisburg | IL | 62946 |
| HARRISBURG DRIVE UP BRANCH | 395 South Commercial Street | Harrisburg | IL | 62946 |
| HERRIN BRANCH | 318 South Park Avenue | Herrin | IL | 62948 |
| JOHNSTON CITY BRANCH | 908 Grand Avenue | Johnston City | IL | 62951 |
| CARBON STREET BRANCH | 800 North Carbon Street | Marion | IL | 62959 |
| KROGER BRANCH | 1704 West Deyoung Street | Marion | IL | 62959 |
| MARION DRIVE-IN BRANCH | 102 West Main | Marion | IL | 62959 |
| MARION EAST ADMINISTRATIVE OFFICE | 401 East Deyoung Street | Marion | IL | 62959 |
| MARION OPS | 111 Airway Drive | Marion | IL | 62959 |
| MCLEANSBORO BRANCH | 200 East Market Street | Mcleansboro | IL | 62859 |
| METROPOLIS BRANCH | 521 Ferry Street | Metropolis | IL | 62960 |
| MT. VERNON BRANCH | 3520 Broadway Street | Mount Vernon | IL | 62864 |
| NORRIS CITY BRANCH | 208 East Main | Norris City | IL | 62869 |
| RIDGWAY BRANCH | 123 Murphy Street | Ridgway | IL | 62979 |
| ROSICLARE BRANCH | 225 Main Street | Rosiclare | IL | 62982 |
| VIENNA BRANCH | 402-404 Court Street | Vienna | IL | 62995 |
| VIENNA DRIVE UP FACILITY | 529 East Vine Street | Vienna | IL | 62995 |
| WEST FRANKFORT BRANCH | 110 East Oak Street | West Frankfort | IL | 62896 |
| DIAMOND AVENUE BRANCH | 435 E Diamond Avenue | Evansville | IN | 47711 |
| EVANSVILLE BRANCH | 133 Cross Pointe Boulevard | Evansville | IN | 47715 |
| EVANSVILLE LOAN PRODUCTION OFFICE | 227 Main Street, Suite B | Evansville | IN | 47708 |
| EVANSVILLE WEST BRANCH | 705 North Saint Joseph Avenue | Evansville | IN | 47712 |
| NEWBURGH BRANCH | 3811 Haley Drive | Newburgh | IN | 47630 |
| PADUCAH EAST BRANCH | 3151 Parisa Drive | Paducah | KY | 42003 |
| PADUCAH WEST BRANCH | 5200 Hinkleville Road | Paducah | KY | 42003 |
| CAPE BRANCH | 1650 North Kingshighway, Suite 101 | Cape Girardeau | MO | 63701 |
| EAST PRAIRIE BRANCH | 99 Prairie Drive | East Prairie | MO | 63845 |
| SAINT LOUIS COUNTY LOAN PRODUCTION OFFICE | 9900 Clayton Road Suite E | Saint Louis | MO | 63124 |
| SLC COTTONWOOD HEIGHTS | 6965 Union Park Center Drive, Suite 260 | Cottonwood Heights | UT | 84047 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| December 1, 2023 | Satisfactory | FDIC | Large Bank Exam |
| May 1, 2020 | Satisfactory | FDIC | Large Bank Exam |
| March 1, 2017 | Satisfactory | FDIC | Large Bank Exam |
| December 1, 2013 | Satisfactory | FDIC | Large Bank Exam |
| January 1, 2011 | Satisfactory | FDIC | Large Bank Exam |
| March 5, 2008 | Satisfactory | FDIC | Intermediate Small Bank |
| October 1, 2004 | Satisfactory | FDIC | Large Bank Exam |
| September 1, 2001 | Satisfactory | FDIC | Large Bank Exam |
| April 1, 1999 | Satisfactory | FDIC | Small Bank |
| July 1, 1995 | Outstanding | FDIC | Not Reported |
| September 1, 1993 | Outstanding | FDIC | Not Reported |
| June 1, 1991 | Satisfactory | FDIC | Not Reported |
7 FFIEC NIC history events
Showing 1 through 7 of 7 history events
| Event date | Event type | Related institution |
|---|---|---|
| October 4, 2014 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 15, 2000 | Failure - Government Assistance Provided | NATIONAL STATE BANK OF METROPOLIS, THE |
| June 19, 1999 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| September 12, 1998 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| September 12, 1998 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| September 12, 1998 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| September 12, 1998 | Charter Discontinued (Merger or Purchase & Assumption) | — |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
5 FFIEC NIC relationship records
Showing 1 through 5 of 5 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | BANTERRA INSURANCE SERVICES, INC. | Domestic Entity Other | Eldorado, IL |
| Direct relationship | BANTERRA NV, INC | Domestic Entity Other | Las Vegas, NV |
| Direct relationship | CHRISTOPHER BUILDING CORP | Domestic Entity Other | Eldorado, IL |
| Direct relationship | MARION WEST INC | Domestic Entity Other | Eldorado, IL |
| ROOT_INSTITUTION | BANTERRA BANK | Non-member Bank | Marion, IL |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.