Listed locations
263
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
263
Showing 1 through 50 of 263 listed locations
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| June 1, 2026 | Satisfactory | FDIC | Large Bank Exam |
| March 1, 2023 | Satisfactory | FDIC | Large Bank Exam |
| February 1, 2020 | Satisfactory | FDIC | Large Bank Exam |
| August 1, 2016 | Satisfactory | FDIC | Large Bank Exam |
| October 1, 2013 | Satisfactory | FDIC | Large Bank Exam |
| May 1, 2010 | Satisfactory | FDIC | Large Bank Exam |
| January 1, 2007 | Satisfactory | FDIC | Large Bank Exam |
| December 1, 2004 | Satisfactory | FDIC | Large Bank Exam |
| March 1, 2002 | Satisfactory | FDIC | Large Bank Exam |
| August 1, 1997 | Outstanding | FDIC | Small Bank |
| January 1, 1995 | Outstanding | FDIC | Not Reported |
| June 1, 1992 | Outstanding | FDIC | Not Reported |
22 FFIEC NIC history events
Showing 1 through 22 of 22 history events
| Event date | Event type | Related institution |
|---|---|---|
| June 27, 2017 | Charter Discontinued (Merger or Purchase & Assumption) | BANK OF THE OZARKS INC |
| July 22, 2016 | Charter Discontinued (Merger or Purchase & Assumption) | C1 BANK |
| July 21, 2016 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| August 6, 2015 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| February 11, 2015 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| May 17, 2014 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| March 6, 2014 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| August 1, 2013 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 1, 2013 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| April 30, 2011 | Failure - Government Assistance Provided | FIRST CHOICE COMMUNITY BANK |
| April 30, 2011 | Failure - Government Assistance Provided | PARK AVENUE BANK, THE |
| January 15, 2011 | Failure - Government Assistance Provided | OGLETHORPE BANK |
| December 18, 2010 | Failure - Government Assistance Provided | CHESTATEE STATE BANK |
| September 11, 2010 | Failure - Government Assistance Provided | HORIZON BANK |
| July 17, 2010 | Failure - Government Assistance Provided | WOODLANDS BANK |
| March 27, 2010 | Failure - Government Assistance Provided | UNITY NATIONAL BANK |
| June 13, 2003 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| June 11, 1999 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 8, 1999 | Charter Discontinued (Merger or Purchase & Assumption) | HERITAGE BANC HOLDING, INC. |
| January 8, 1999 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 22, 1995 | Charter Discontinued (Merger or Purchase & Assumption) | BANKSTOCK ONE, INC. |
| December 8, 1990 | Failure - Government Assistance Provided | FIRST AMERICAN SAVINGS BANK, F.S.B. |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
16 FFIEC NIC relationship records
Showing 1 through 16 of 16 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | BOTO HOLDINGS, INC. | Domestic Entity Other | Dallas, TX |
| Direct relationship | BOTO LLC | Domestic Entity Other | Little Rock, AR |
| Direct relationship | ELIZABETH STATION, LLC | Domestic Entity Other | Marietta, GA |
| Direct relationship | HIGHLANDS GROUP, INC, THE | Domestic Entity Other | Little Rock, AR |
| Direct relationship | INTERVEST STATUTORY TRUST II | Domestic Entity Other | New York, NY |
| Direct relationship | INTERVEST STATUTORY TRUST III | Domestic Entity Other | New York, NY |
| Direct relationship | INTERVEST STATUTORY TRUST IV | Domestic Entity Other | New York, NY |
| Direct relationship | INTERVEST STATUTORY TRUST V | Domestic Entity Other | New York, NY |
| Direct relationship | OMNIBANK CENTER BUSINESS CONDOMINIUMS OWNERS ASSOCIATION, INC. | Domestic Entity Other | Houston, TX |
| Direct relationship | OZARK CAPITAL STATUTORY TRUST II | Domestic Entity Other | Hartford, CT |
| Direct relationship | OZARK CAPITAL STATUTORY TRUST III | Domestic Entity Other | Little Rock, AR |
| Direct relationship | OZARK CAPITAL STATUTORY TRUST IV | Domestic Entity Other | Little Rock, AR |
| Direct relationship | OZARK CAPITAL STATUTORY TRUST V | Domestic Entity Other | Little Rock, AR |
| Direct relationship | RESG CAYMAN ISLANDS SPE, LLC | Domestic Entity Other | Dallas, TX |
| Direct relationship | SUMMIT REAL ESTATE INVESTMENTS INC | Domestic Entity Other | Arkadelphia, AR |
| ROOT_INSTITUTION | BANK OZK | Non-member Bank | Little Rock, AR |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.