Listed locations
51
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
51
Showing 1 through 50 of 51 listed locations
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| March 13, 2023 | Outstanding | Federal Reserve | Large Bank Exam |
| August 8, 2016 | Outstanding | Federal Reserve | Large Bank Exam |
| April 29, 2013 | Outstanding | Federal Reserve | Large Bank Exam |
| April 25, 2011 | Outstanding | Federal Reserve | Large Bank Exam |
| April 13, 2009 | Outstanding | Federal Reserve | Large Bank Exam |
| February 5, 2007 | Outstanding | Federal Reserve | Large Bank Exam |
| October 18, 2004 | Outstanding | Federal Reserve | Large Bank Exam |
| October 21, 2002 | Outstanding | Federal Reserve | Large Bank Exam |
| August 1, 2000 | Outstanding | FDIC | Large Bank Exam |
| October 1, 1997 | Outstanding | FDIC | Small Bank |
| February 1, 1995 | Satisfactory | FDIC | Not Reported |
| February 1, 1992 | Outstanding | FDIC | Not Reported |
7 FFIEC NIC history events
Showing 1 through 7 of 7 history events
| Event date | Event type | Related institution |
|---|---|---|
| December 31, 2002 | Charter Discontinued (Merger or Purchase & Assumption) | FIRST SAVINGS AND LOAN ASSOCIATION OF AMERICA, A FEDERAL SAVINGS ASSOCIATION |
| December 29, 2001 | Charter Discontinued (Merger or Purchase & Assumption) | PACIFIC CENTURY BANK, NATIONAL ASSOCIATION |
| September 28, 2001 | Charter Discontinued (Merger or Purchase & Assumption) | BANK OF HAWAII CREDIT CARD, N.A. |
| October 30, 1998 | Charter Discontinued (Merger or Purchase & Assumption) | REALTY AND MORTGAGE INVESTORS OF THE PACIFIC, LTD. |
| September 30, 1998 | Charter Discontinued (Merger or Purchase & Assumption) | BANCORP PACIFIC, INC. |
| September 30, 1998 | Charter Discontinued (Merger or Purchase & Assumption) | FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION OF AMERICA |
| October 1, 1997 | Charter Discontinued (Merger or Purchase & Assumption) | HAWAIIAN TRUST COMPANY, LIMITED |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
19 FFIEC NIC relationship records
Showing 1 through 19 of 19 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | BANKOH INVESTMENT SERVICES, INC. | Domestic Entity Other | Honolulu, HI |
| Direct relationship | BERKADIA HOUSING PARTNERSHIP XIV 2025 LP | Domestic Entity Other | Philadelphia, PA |
| Direct relationship | CREA CORPORATE TAX CREDIT FUND 38, LLC | Domestic Entity Other | Indianapolis, IN |
| Direct relationship | CREA CORPORATE TAX CREDIT FUND 50, LLC | Domestic Entity Other | Indianapolis, IN |
| Direct relationship | ENTERPRISE PACIFIC HOUSING FUND I LLLP | Domestic Entity Other | Columbia, MD |
| Direct relationship | HAWAII AFFORDABLE HOUSING FUND I LP | Domestic Entity Other | Chicago, IL |
| Direct relationship | HHF EQUITY FUND 11, LLC | Domestic Entity Other | Honolulu, HI |
| Direct relationship | HHF EQUITY FUND 13, LLC | Domestic Entity Other | Honolulu, HI |
| Direct relationship | HHF EQUITY FUND 15, LLC | Domestic Entity Other | Honolulu, HI |
| Direct relationship | HHF EQUITY FUND 16, LLC | Domestic Entity Other | Honolulu, HI |
| Direct relationship | HHF EQUITY FUND 19, LLC | Domestic Entity Other | Honolulu, HI |
| Direct relationship | HHF EQUITY FUND IX, LLC | Domestic Entity Other | Honolulu, HI |
| Direct relationship | HHF EQUITY FUND VIII, LLC | Domestic Entity Other | Honolulu, HI |
| Direct relationship | HHF EQUITY FUND X, LLC | Domestic Entity Other | Honolulu, HI |
| Direct relationship | HUNT CAPITAL PARTNERS TAX CREDIT FUND 29, LP | Domestic Entity Other | Encino, CA |
| Direct relationship | MALU'OHAI PACIFIC LIMITED PARTNERSHIP | Domestic Entity Other | Honolulu, HI |
| Direct relationship | NEF HAWAII SHARED INVESTMENT FUND I LP | Domestic Entity Other | Chicago, IL |
| Direct relationship | PACIFIC CENTURY LIFE INSURANCE CORPORATION | Domestic Entity Other | Honolulu, HI |
| ROOT_INSTITUTION | BANK OF HAWAII | State Member Bank | Honolulu, HI |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.