Listed locations
28
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
28
Showing 1 through 28 of 28 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| BLOOMFIELD BRANCH | 337 Cottage Grove Road | Bloomfield | CT | 06002 |
| ENFIELD CT BRANCH | 47 Palomba Drive | Enfield | CT | 06082 |
| GRANBY CT BRANCH | 12 E Granby Road | Granby | CT | 06035 |
| WEST HARTFORD BRANCH | 977 Farmington Avenue | West Hartford | CT | 06107 |
| AGAWAM BRANCH | 655 Main ST | Agawam | MA | 01001 |
| BURNETT ROAD BRANCH | 435 Burnett Road | Chicopee | MA | 01020 |
| CENTER STREET BRANCH | 70 Center Street | Chicopee | MA | 01013 |
| EAST STREET BRANCH | 569 East Street | Chicopee | MA | 01020 |
| LENDING OPERATIONS CENTER | 229 Exchange Street | Chicopee | MA | 01013 |
| LENDING OPERATIONS CENTER | 219 Exchange Street | Chicopee | MA | 01013 |
| MEMORIAL DRIVE BRANCH | 599 Memorial Drive | Chicopee | MA | 01020 |
| EAST LONGMEADOW BRANCH | 382 North Main Street | East Longmeadow | MA | 01028 |
| FEEDING HILLS BRANCH | 237 South Westfield Street | Feeding Hills | MA | 01030 |
| HOLYOKE BRANCH | 1650 Northampton Street | Holyoke | MA | 01040 |
| HUNTINGTON BRANCH | 14 Russell Road | Huntington | MA | 01050 |
| LUDLOW BRANCH | 477A Center Street | Ludlow | MA | 01056 |
| SOUTH HADLEY BRANCH | 32 Willimansett Street | South Hadley | MA | 01075 |
| SOUTHWICK BRANCH | 462 College Hwy | Southwick | MA | 01077 |
| LIBERTY STREET BRANCH | 1342 Liberty Street | Springfield | MA | 01104 |
| TOWER SQUARE BRANCH | 1500 Main Street | Springfield | MA | 01115 |
| WARE BRANCH | 350 Palmer Road | Ware | MA | 01082 |
| WEST SPRINGFIELD BRANCH | 39 Morgan Road | West Springfield | MA | 01089 |
| WEST SPRINGFIELD BRANCH | 206 Park ST | West Springfield | MA | 01089 |
| WEST SPRINGFIELD SEASONAL BRANCH | 1305 Memorial Drive | West Springfield | MA | 01089 |
| ARNOLD STREET BRANCH | 26 Arnold ST | Westfield | MA | 01085 |
| EAST MAIN STREET BRANCH | 560 East Main Street | Westfield | MA | 01085 |
| SOUTHAMPTON ROAD BRANCH | 300 Southampton RD | Westfield | MA | 01085 |
| WWW.WESTFIELDBANK.COM | 141 Elm Street | Westfield | MA | 01085 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| December 1, 2000 | Satisfactory | FDIC | Large Bank Exam |
| May 1, 1998 | Satisfactory | FDIC | Large Bank Exam |
| September 1, 1996 | Satisfactory | FDIC | Small Bank |
| April 1, 1994 | Satisfactory | FDIC | Not Reported |
1 FFIEC NIC history event
Showing 1 of 1 history events
| Event date | Event type | Related institution |
|---|---|---|
| October 22, 2016 | Charter Discontinued (Merger or Purchase & Assumption) | — |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
4 FFIEC NIC relationship records
Showing 1 through 4 of 4 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | CSB COLTS, INC. | Domestic Entity Other | Westfield, MA |
| Direct relationship | ELM STREET SECURITIES CORPORATION | Domestic Entity Other | Westfield, MA |
| Direct relationship | WB REAL ESTATE HOLDINGS, LLC | Domestic Entity Other | Westfield, MA |
| ROOT_INSTITUTION | WESTFIELD BANK | Federal Savings Bank | Westfield, MA |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.