Listed locations
10
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
10
Showing 1 through 10 of 10 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| CORALVILLE BRANCH | 401 10th Avenue | Coralville | IA | 52241 |
| CITY CENTER BRANCH | 809 6th Avenue | Des Moines | IA | 50309 |
| EAST BRANCH | 2440 East Euclid Avenue | Des Moines | IA | 50317 |
| SOUTH BRANCH | 3920 South West 9th Street | Des Moines | IA | 50315 |
| WAUKEE BRANCH | 955 East Hickman Road | Waukee | IA | 50263 |
| GRAND BRANCH | 125 Grand Avenue | West Des Moines | IA | 50265 |
| MANKATO BRANCH | 1911 Premier Drive | Mankato | MN | 56001 |
| OWATONNA BRANCH | 328 Hoffman Drive Northwest | Owatonna | MN | 55060 |
| ROCHESTER BRANCH | 2188 Northwest Superior Drive | Rochester | MN | 55901 |
| SARTELL BRANCH | 1800 Bellin Drive | Saint Cloud | MN | 56303 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| January 1, 2024 | Outstanding | FDIC | Large Bank Exam |
| November 1, 2020 | Outstanding | FDIC | Large Bank Exam |
| January 1, 2018 | Outstanding | FDIC | Large Bank Exam |
| November 1, 2014 | Outstanding | FDIC | Large Bank Exam |
| September 1, 2011 | Satisfactory | FDIC | Large Bank Exam |
| July 1, 2010 | Satisfactory | FDIC | Large Bank Exam |
| March 2, 2009 | Outstanding | FDIC | Large Bank Exam |
| February 1, 2006 | Outstanding | FDIC | Intermediate Small Bank |
| March 1, 2003 | Satisfactory | FDIC | Large Bank Exam |
| October 1, 2000 | Satisfactory | FDIC | Large Bank Exam |
| June 1, 1998 | Satisfactory | FDIC | Large Bank Exam |
| February 1, 1996 | Outstanding | FDIC | Not Reported |
| April 1, 1994 | Satisfactory | FDIC | Not Reported |
| November 1, 1992 | Satisfactory | FDIC | Not Reported |
3 FFIEC NIC history events
Showing 1 through 3 of 3 history events
| Event date | Event type | Related institution |
|---|---|---|
| July 19, 2003 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| June 25, 1994 | Failure - Government Assistance Provided | UNITED FEDERAL SAVINGS ASSOCIATION OF IOWA |
| March 2, 1991 | Failure - Government Assistance Provided | STATESMAN FEDERAL SAVINGS BANK |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
1 FFIEC NIC relationship record
Showing 1 of 1 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| ROOT_INSTITUTION | WEST BANK | Non-member Bank | West Des Moines, IA |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.