Listed locations
10
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
10
Showing 1 through 10 of 10 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| SOUTH FAYETTE BRANCH | 173 Miller Run Road | Bridgeville | PA | 15017 |
| CANONSBURG BRANCH #3 | 160 East Pike Street | Canonsburg | PA | 15317 |
| FINLEYVILLE BRANCH | 3576 Sheridan Avenue | Finleyville | PA | 15332 |
| HICKORY BRANCH #8 | 220 Main Street | Hickory | PA | 15340 |
| MCMURRAY - ROUTE 19 BRANCH #4 | 3616 Washington RD | Mcmurray | PA | 15317 |
| MCMURRAY - VALLEY BROOK ROAD BRANCH #12 | 430 Valley Brook RD | Mcmurray | PA | 15317 |
| SOUTH MAIN STREET BRANCH #1 | 77 South Main Street | Washington | PA | 15301 |
| TYLERDALE BRANCH #6 | 98 E Wylie Ave | Washington | PA | 15301 |
| WASHINGTON CROWN CENTER BRANCH #7 | 1500 W Chestnut ST | Washington | PA | 15301 |
| WASHINGTON MALL PLAZA BRANCH #14 | 255 Murtland Ave | Washington | PA | 15301 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| April 1, 2023 | Satisfactory | FDIC | Intermediate Small Bank |
| March 1, 2020 | Satisfactory | FDIC | Intermediate Small Bank |
| May 1, 2017 | Satisfactory | FDIC | Intermediate Small Bank |
| March 1, 2014 | Satisfactory | FDIC | Intermediate Small Bank |
| December 1, 2011 | Satisfactory | FDIC | Intermediate Small Bank |
4 FFIEC NIC relationship records
Showing 1 through 4 of 4 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | WASHINGTON FIRST CORPORATION | Domestic Entity Other | Washington, PA |
| Direct relationship | WASHINGTON SETTLEMENT SERVICES, INC. | Domestic Entity Other | Washington, PA |
| Direct relationship | WFSB MANAGEMENT INCORPORATED | Domestic Entity Other | Wilmington, DE |
| ROOT_INSTITUTION | WASHINGTON FINANCIAL BANK | State Savings Bank | Washington, PA |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.