Listed locations
9
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
9
Showing 1 through 9 of 9 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| EAST ALBEMARLE BRANCH | 800 NC 24-27 Highway | Albemarle | NC | 28001 |
| VILLAGE BRANCH | 710 North First Street | Albemarle | NC | 28001 |
| REA ROAD AT STONECREST BRANCH | 5231 Piper Station Drive | Charlotte | NC | 28277 |
| CONCORD BRANCH | 25 Palaside Drive NE | Concord | NC | 28025 |
| WEST STANLY BRANCH | 416 West Main Street | Locust | NC | 28097 |
| MT PLEASANT BRANCH | 8320 West Franklin ST | Mount Pleasant | NC | 28124 |
| NORWOOD BRANCH | 107 South Main Street | Norwood | NC | 28128 |
| OAKBORO BRANCH | 224 N Main Street | Oakboro | NC | 28129 |
| WADESBORO BRANCH | 211 South Greene Street | Wadesboro | NC | 28170 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| May 20, 2024 | Satisfactory | Federal Reserve | Intermediate Small Bank |
| November 16, 2020 | Satisfactory | Federal Reserve | Intermediate Small Bank |
| April 17, 2017 | Satisfactory | Federal Reserve | Intermediate Small Bank |
| June 10, 2013 | Satisfactory | Federal Reserve | Intermediate Small Bank |
| May 9, 2011 | Satisfactory | Federal Reserve | Intermediate Small Bank |
| May 4, 2009 | Outstanding | Federal Reserve | Intermediate Small Bank |
| April 1, 2004 | Satisfactory | FDIC | Small Bank |
| January 1, 1999 | Satisfactory | FDIC | Small Bank |
| December 1, 1995 | Satisfactory | FDIC | Not Reported |
| February 1, 1994 | Satisfactory | FDIC | Not Reported |
| May 26, 1990 | Outstanding | FDIC | Not Reported |
3 FFIEC NIC history events
Showing 1 through 3 of 3 history events
| Event date | Event type | Related institution |
|---|---|---|
| September 1, 2013 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| September 1, 2013 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| April 11, 2003 | Split | — |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
4 FFIEC NIC relationship records
Showing 1 through 4 of 4 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | BOS AGENCY, INC. | Domestic Entity Other | Albemarle, NC |
| Direct relationship | GATEWAY MORTGAGE, INC. | Domestic Entity Other | Albemarle, NC |
| Direct relationship | STRATEGIC ALLIANCE CORPORATION, THE | Securities Broker / Dealer | Albemarle, NC |
| ROOT_INSTITUTION | UWHARRIE BANK | State Member Bank | Albemarle, NC |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.