Listed locations
21
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
21
Showing 1 through 21 of 21 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| EDISON BRANCH | 1746 Oak Tree Road | Edison | NJ | 08820 |
| EMERSON BRANCH | 4 Emerson Plaza W. | Emerson | NJ | 07630 |
| FLEMINGTON BRANCH | 157 Main Street | Flemington Boro | NJ | 08822 |
| FORT LEE BRANCH | 899 Palisade Avenue | Fort Lee | NJ | 07024 |
| HIGHLAND PARK BRANCH | 104 Raritan Avenue | Highland Park | NJ | 08904 |
| PARSIPPANY/LAKE HIAWATHA BRANCH | 66 North Beverwyck Road | Lake Hiawatha | NJ | 07034 |
| LAKEWOOD BRANCH | 1255 Route 70 | Lakewood | NJ | 08701 |
| LINDEN OFFICE | 628 North Wood Avenue | Linden | NJ | 07036 |
| MADISON BRANCH | 265 Main Street | Madison | NJ | 07940 |
| MIDDLESEX BRANCH | 1230 Bound Brook RD (route 28) | Middlesex | NJ | 08846 |
| NORTH PLAINFIELD OFFICE | 450 Somerset Street | North Plainfield | NJ | 07060 |
| PHILLIPSBURG BRANCH | 1225 Route 22 W | Phillipsburg | NJ | 08865 |
| SCOTCH PLAINS TOWNSHIP BRANCH | 2222 South Avenue | Scotch Plains | NJ | 07076 |
| SOMERSET BRANCH | 120 Cedar Grove Lane | Somerset | NJ | 08873 |
| SOMERVILLE BRANCH | 12 Mountain Avenue | Somerville | NJ | 08876 |
| SOUTH PLAINFIELD BRANCH | 2426 Plainfield Avenue | South Plainfield | NJ | 07080 |
| UNION BRANCH | 945 Stuyvesant Avenue | Union | NJ | 07083 |
| WASHINGTON BRANCH | 5 East Asbury Anderson Road | Washington | NJ | 07882 |
| WHITEHOUSE BRANCH | 370 US Highway 22 West | Whitehouse Station | NJ | 08889 |
| BETHLEHEM BRANCH | 2850 Easton Avenue | Bethlehem | PA | 18017 |
| FORKS TOWNSHIP BRANCH | 1700 Sullivan Trail | Easton | PA | 18040 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| November 1, 2023 | Satisfactory | FDIC | Large Bank Exam |
| January 1, 2021 | Satisfactory | FDIC | Large Bank Exam |
| December 1, 2017 | Satisfactory | FDIC | Intermediate Small Bank |
| October 1, 2014 | Satisfactory | FDIC | Large Bank Exam |
| March 1, 2011 | Satisfactory | FDIC | Large Bank Exam |
| December 1, 2007 | Satisfactory | FDIC | Large Bank Exam |
| October 1, 2004 | Satisfactory | FDIC | Large Bank Exam |
| September 1, 2002 | Needs to Improve | FDIC | Large Bank Exam |
| July 1, 1999 | Satisfactory | FDIC | Small Bank |
| August 1, 1997 | Satisfactory | FDIC | Small Bank |
| September 1, 1995 | Satisfactory | FDIC | Not Reported |
| August 1, 1993 | Satisfactory | FDIC | Not Reported |
1 FFIEC NIC history event
Showing 1 of 1 history events
| Event date | Event type | Related institution |
|---|---|---|
| September 14, 1991 | Failure - Government Assistance Provided | FIRST ATLANTIC FEDERAL SAVING ASSOCIATION |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
3 FFIEC NIC relationship records
Showing 1 through 3 of 3 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | UNITY INSURANCE SERVICES, LLC | Domestic Entity Other | Clinton, NJ |
| Direct relationship | UNITY INVESTMENT SERVICES, INC. | Domestic Entity Other | Clinton, NJ |
| ROOT_INSTITUTION | UNITY BANK | Non-member Bank | Clinton, NJ |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.