Listed locations
190
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
190
Showing 1 through 50 of 190 listed locations
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| March 1, 2021 | Satisfactory | FDIC | Large Bank Exam |
| February 1, 2018 | Satisfactory | FDIC | Large Bank Exam |
| February 1, 2015 | Satisfactory | FDIC | Large Bank Exam |
| December 1, 2011 | Satisfactory | FDIC | Large Bank Exam |
| May 1, 2007 | Outstanding | FDIC | Large Bank Exam |
| March 1, 2004 | Satisfactory | FDIC | Large Bank Exam |
| August 1, 2000 | Satisfactory | FDIC | Large Bank Exam |
| August 1, 1998 | Satisfactory | FDIC | Small Bank |
| April 1, 1995 | Satisfactory | FDIC | Not Reported |
| November 1, 1992 | Satisfactory | FDIC | Not Reported |
32 FFIEC NIC history events
Showing 1 through 25 of 32 history events
9 FFIEC NIC relationship records
Showing 1 through 9 of 9 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | FNBSM THE FALLS LLC | Domestic Entity Other | Greenville, SC |
| Direct relationship | NAVITAS CREDIT CORP. | Finance Company | Ponte Vedra, FL |
| Direct relationship | NLFC REINSURANCE CORP | Domestic Entity Other | Lenoir City, TN |
| Direct relationship | TFG HOLDINGS, LLC | Domestic Entity Other | Greenville, SC |
| Direct relationship | UNITED COMMUNITY DEVELOPMENT CORPORATION | Domestic Entity Other | Blairsville, GA |
| Direct relationship | UNITED COMMUNITY INVESTMENTS INC | Domestic Entity Other | Waynesville, NC |
| Direct relationship | UNITED COMMUNITY PAYMENT SYSTEMS LLC | Domestic Entity Other | Oxford, MS |
| Direct relationship | UNITED COMMUNITY PUBLIC FINANCE, INC. | Domestic Entity Other | New Castle, DE |
| ROOT_INSTITUTION | UNITED COMMUNITY BANK | State Member Bank | Greenville, SC |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.