Listed locations
39
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
39
Showing 1 through 39 of 39 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| BLOOMINGTON BRANCH | 2237 South Curry Pike | Bloomington | IN | 47403 |
| COLUMBUS BRANCH | 645 Washington Street | Columbus | IN | 47201 |
| FORT WAYNE BRANCH | 1491 W. Dupont RD | Fort Wayne | IN | 46825 |
| GREENWOOD BRANCH | 91 Byrd Way | Greenwood | IN | 46143 |
| CASTLETON BRANCH | 5881 East 82nd Street | Indianapolis | IN | 46250 |
| CHILLICOTHE BRANCH | 1240 N. Bridge St. | Chillicothe | OH | 45601 |
| BEECHMONT BRANCH | 2137 Beechmont Avenue | Cincinnati | OH | 45230 |
| DEER PARK BRANCH | 8320 Plainfield Road | Cincinnati | OH | 45236 |
| EASTGATE BRANCH | 843 Eastgate South Drive | Cincinnati | OH | 45245 |
| FOREST PARK | 1160 Kemper Meadow Dr. | Cincinnati | OH | 45240 |
| HYDE PARK BRANCH | 2691 Madison Road | Cincinnati | OH | 45208 |
| KEMPER BRANCH | 8534 East Kemper Road | Cincinnati | OH | 45249 |
| KENWOOD BRANCH | 7435 Kenwood RD | Cincinnati | OH | 45236 |
| NORTH COLLEGE HILL BRANCH | 6710 Hamilton Avenue | Cincinnati | OH | 45224 |
| WESTERN HILLS BRANCH | 6393 Glenway Avenue | Cincinnati | OH | 45211 |
| DUBLIN BRANCH | 3550 West Dublin Granville | Columbus | OH | 43235 |
| MORSE RD BRANCH | 1330 Morse Road | Columbus | OH | 43229 |
| CENTERVILLE BRANCH | 5651 Far Hills Avenue | Dayton | OH | 45429 |
| ENGLEWOOD BRANCH | 525 West National Road | Englewood | OH | 45322 |
| FAIRBORN BRANCH | 2794 Colonel Glenn Highway | Fairborn | OH | 45324 |
| FAIRFIELD BRANCH | 721 Wessel Drive | Fairfield | OH | 45014 |
| FRANKLIN BRANCH | 1040 Second Street | Franklin | OH | 45005 |
| GROVE CITY BRANCH | 4090 Hoover Road | Grove City | OH | 43123 |
| HAMILTON BRANCH | 1225 Main Street | Hamilton | OH | 45013 |
| ROCKSIDE BRANCH | 6400 Rockside RD | Independence | OH | 44131 |
| KETTERING BRANCH | 3131 Wilmington Pike | Kettering | OH | 45429 |
| LANCASTER BRANCH | 1654 East Main Street | Lancaster | OH | 43130 |
| LOVELAND BRANCH | 510 West Loveland Avenue | Loveland | OH | 45140 |
| MIAMISBURG BRANCH | 20 Prestige Plaza Dr. | Miamisburg | OH | 45342 |
| REYNOLDSBURG BRANCH | 1320 Brice Road | Reynoldsburg | OH | 43068 |
| STRONGSVILLE 42 | 11654 Pearl Rd. | Strongsville | OH | 44136 |
| TROY BRANCH | 14 South Weston Drive | Troy | OH | 45373 |
| UPPER ARLINGTON BRANCH | 3250 Northwest Boulevard | Upper Arlington | OH | 43221 |
| WASHINGTON COURT HOUSE BRANCH | 1050 Washington Ave | Washington Court House | OH | 43160 |
| VOA BRANCH | 7615 Voice OF America Centre Drive | West Chester | OH | 45069 |
| WESTERVILLE BRANCH | 44 South State Street | Westerville | OH | 43081 |
| XENIA BRANCH | 100 E. Market ST | Xenia | OH | 45385 |
| GIBSONIA | 5556 William Flynn Hwy | Gibsonia | PA | 15044 |
| UPPER ST. CLAIR BRANCH | 1614 Washington RD | Pittsburgh | PA | 15241 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| May 1, 2024 | Satisfactory | FDIC | Large Bank Exam |
| November 1, 2022 | Satisfactory | FDIC | Large Bank Exam |
| June 1, 2019 | Satisfactory | FDIC | Large Bank Exam |
| August 1, 2017 | Needs to Improve | FDIC | Large Bank Exam |
| June 5, 2014 | Satisfactory | FDIC | Large Bank Exam |
2 FFIEC NIC history events
Showing 1 through 2 of 2 history events
| Event date | Event type | Related institution |
|---|---|---|
| June 29, 2013 | Charter Discontinued (Merger or Purchase & Assumption) | U. S. BANCORP |
| November 1, 1987 | Charter Discontinued (Merger or Purchase & Assumption) | ADDISON SAVINGS AND LOAN COMPANY, THE |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
1 FFIEC NIC relationship record
Showing 1 of 1 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| ROOT_INSTITUTION | UNION SAVINGS BANK | Savings & Loan Association | Cincinnati, OH |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.