Listed locations
25
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
25
Showing 1 through 25 of 25 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| BETHEL-1 BRANCH | 24 Grassy Plain Street | Bethel | CT | 06801 |
| STONY HILL BRANCH | 79 Stony Hill Road | Bethel | CT | 06801 |
| BROOKFIELD -1 BRANCH | 200 Federal Road | Brookfield | CT | 06804 |
| CANTON BRANCH | 188 Albany Turnpike | Canton | CT | 06019 |
| COMMERCE BRANCH | 71 Newtown Road | Danbury | CT | 06810 |
| MILL PLAIN BRANCH | 100 Mill Plain Road | Danbury | CT | 06811 |
| NORTH STREET BRANCH | 126 North Street | Danbury | CT | 06811 |
| SOUTH MAIN BRANCH | 116 Main Street | Danbury | CT | 06810 |
| USB ONLINE BANKING | Bank Operations, 226 Main ST | Danbury | CT | 06810 |
| GOSHEN BRANCH | 4 Sharon Turnpike | Goshen | CT | 06756 |
| KENT BRANCH | 15 Kent Green Boulevard, Kent Shopping Center, Route 7 | Kent | CT | 06757 |
| LITCHFIELD BRANCH | 13 North Street | Litchfield | CT | 06759 |
| MARBLE DALE BRANCH | 253 New Milford Turnpike | Marble Dale | CT | 06777 |
| MONROE BRANCH | 411 Monroe Turnpike | Monroe | CT | 06468 |
| NEW FAIRFIELD BRANCH | 24 CT - 39 | New Fairfield | CT | 06812 |
| NEW MILFORD-1 BRANCH | 169 Danbury RD | New Milford | CT | 06776 |
| NEW MILFORD-2 BRANCH | 41 East Street | New Milford | CT | 06776 |
| NEWTOWN BRANCH | 1A Commerce Road | Newtown | CT | 06470 |
| NORWALK | 454 Main Avenue | Norwalk | CT | 06851 |
| RIDGEFIELD BRANCH | 100 Danbury Road | Ridgefield | CT | 06877 |
| ROXBURY BRANCH | 26 North Street | Roxbury | CT | 06783 |
| SOUTHBURY BRANCH | 406 Main Street | Southbury | CT | 06488 |
| HILLTOP BRANCH | 1057 Torringford Street | Torrington | CT | 06790 |
| TORRINGTON NORTH BRANCH | 397 Main Street | Torrington | CT | 06790 |
| WASHINGTON DEPOT BRANCH | 7 Bryan Plaza | Washington Depot | CT | 06794 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| November 1, 2024 | Satisfactory | FDIC | Large Bank Exam |
| December 1, 2020 | Satisfactory | FDIC | Large Bank Exam |
| March 1, 2018 | Outstanding | FDIC | Large Bank Exam |
| December 1, 2014 | Outstanding | FDIC | Large Bank Exam |
| September 1, 2011 | Outstanding | FDIC | Large Bank Exam |
| March 1, 2007 | Outstanding | FDIC | Large Bank Exam |
| September 1, 2004 | Outstanding | FDIC | Large Bank Exam |
| September 1, 2001 | Outstanding | FDIC | Large Bank Exam |
| December 1, 1999 | Satisfactory | FDIC | Large Bank Exam |
| March 1, 1997 | Outstanding | FDIC | Small Bank |
| December 1, 1994 | Satisfactory | FDIC | Not Reported |
| July 1, 1992 | Satisfactory | FDIC | Not Reported |
2 FFIEC NIC history events
Showing 1 through 2 of 2 history events
| Event date | Event type | Related institution |
|---|---|---|
| April 8, 2010 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| November 7, 1992 | Failure - Government Assistance Provided | GREENWOOD BANK OF BETHEL |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
3 FFIEC NIC relationship records
Showing 1 through 3 of 3 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | SOMERS DEVELOPMENT, INC. | Domestic Entity Other | Danbury, CT |
| Direct relationship | UNION SAVINGS MORTGAGE CORPORATION | Domestic Entity Other | Danbury, CT |
| ROOT_INSTITUTION | UNION SAVINGS BANK | State Savings Bank | Danbury, CT |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.