Listed locations
194
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
194
Showing 1 through 50 of 194 listed locations
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| August 1, 1998 | Satisfactory | FDIC | Large Bank Exam |
| September 1, 1995 | Satisfactory | FDIC | Not Reported |
| August 1, 1993 | Satisfactory | FDIC | Not Reported |
30 FFIEC NIC history events
Showing 1 through 25 of 30 history events
14 FFIEC NIC relationship records
Showing 1 through 14 of 14 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | 1268 SOUTH JONES SPRING LANE, LLC | Domestic Entity Other | Kansas City, MO |
| Direct relationship | CONIFER PROPERTIES, LLC | Domestic Entity Other | Kirkwood, MO |
| Direct relationship | DB&T COMMUNITY DEVELOPMENT CORPORATION | Domestic Entity Other | Dubuque, IA |
| Direct relationship | HEARTLAND FINANCIAL USA, INC. INSURANCE SERVICES | Domestic Entity Other | Dubuque, IA |
| Direct relationship | KANSAS CITY REALTY COMPANY | Domestic Entity Other | Overland Park, KS |
| Direct relationship | UMB BANC LEASING CORP | Domestic Entity Other | Kansas City, MO |
| Direct relationship | UMB BANK & TRUST, NATIONAL ASSOCIATION | Non-deposit Trust Company - Member | Kansas City, MO |
| Direct relationship | UMB CAPITAL CORPORATION | Finance Company | Kansas City, MO |
| Direct relationship | UMB COLORADO PROPERTY, LLC | Domestic Entity Other | Denver, CO |
| Direct relationship | UMB DELAWARE, INC. | Non-deposit Trust Company - Non-member | Wilmington, DE |
| Direct relationship | UMB FOREIGN, LLC | Edge Corp - Investment | Kansas City, MO |
| Direct relationship | UMB INSURANCE, INC. | Domestic Entity Other | Kansas City, MO |
| Direct relationship | UMB TRUST COMPANY OF SOUTH DAKOTA | Non-deposit Trust Company - Non-member | Sioux Falls, SD |
| ROOT_INSTITUTION | UMB BANK, NATIONAL ASSOCIATION | National Bank | Kansas City, MO |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.