Listed locations
25
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
25
Showing 1 through 25 of 25 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| BROOKFIELD BRANCH | 17100 West Bluemound Road | Brookfield | WI | 53005 |
| CAPITOL DRIVE BRANCH | 12745 West Capitol Drive | Brookfield | WI | 53005 |
| BROWN DEER BRANCH | 4295 West Bradley Road | Brown Deer | WI | 53209 |
| GREENFIELD PICK-N-SAVE BRANCH | 4279 South 76th Street | Greenfield | WI | 53220 |
| HALES CORNERS BRANCH | 5555 South 108th Street | Hales Corners | WI | 53130 |
| HALES CORNERS DRIVE THRU BRANCH | 5455 South 108th Street | Hales Corners | WI | 53130 |
| WASHINGTON ROAD BRANCH | 5901 Washington Road | Kenosha | WI | 53144 |
| MENOMONEE FALLS BRANCH | N96w18221 County Line Road | Menomonee Falls | WI | 53051 |
| BAY VIEW PICK-N-SAVE BRANCH | 250 West Holt Avenue | Milwaukee | WI | 53207 |
| OKLAHOMA BRANCH | 7525 West Oklahoma Avenue | Milwaukee | WI | 53219 |
| SOUTHGATE BRANCH | 3378 South 27th Street | Milwaukee | WI | 53215 |
| MEGA MALL PICK-N-SAVE BRANCH | 8770 South Howell Avenue | Oak Creek | WI | 53154 |
| OAK CREEK PICK-N-SAVE BRANCH | 6462 South 27th Street | Oak Creek | WI | 53154 |
| RYAN ROAD BRANCH | 2555 West Ryan Road | Oak Creek | WI | 53154 |
| GREEN ACRE BRANCH | 4708 Northwestern Avenue | Racine | WI | 53406 |
| LATHROP BRANCH | 2704 Lathrop Avenue | Racine | WI | 53405 |
| LATHROP MOTOR BANK | 4125 Durand Avenue | Racine | WI | 53405 |
| WHITNALL PICK-N-SAVE BRANCH | 4698 South Whitnall Avenue | Saint Francis | WI | 53235 |
| SOUTH MILWAUKEE BRANCH | 2115 10th Avenue | South Milwaukee | WI | 53172 |
| STURTEVANT BRANCH | 8710 Durand Avenue | Sturtevant | WI | 53177 |
| WAUKESHA BRANCH | 201 East Sunset Drive | Waukesha | WI | 53189 |
| WAUWATOSA BRANCH | 10859 West Bluemound Road | Wauwatosa | WI | 53226 |
| MARKET SQUARE BRANCH | 6767 West Greenfield Avenue | West Allis | WI | 53214 |
| WEST ALLIS BRANCH | 10909 West Greenfield Avenue | West Allis | WI | 53214 |
| WEST MILWAUKEE PICK N SAVE BRANCH | 2201 Miller Park Way | West Milwaukee | WI | 53219 |
6 FFIEC NIC history events
Showing 1 through 6 of 6 history events
| Event date | Event type | Related institution |
|---|---|---|
| October 24, 2009 | Failure - Government Assistance Provided | BANK OF ELMWOOD |
| August 11, 1990 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| August 11, 1990 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| August 11, 1990 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| August 11, 1990 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| August 11, 1990 | Charter Discontinued (Merger or Purchase & Assumption) | — |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
8 FFIEC NIC relationship records
Showing 1 through 8 of 8 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | TCNB AURORA INVESTMENT FUND LLC | Domestic Entity Other | Oak Creek, WI |
| Direct relationship | TCNB FCI LOAN POOL IF LLC | Domestic Entity Other | Oak Creek, WI |
| Direct relationship | TCNB FIRE LOAN POOL IF LLC | Domestic Entity Other | Oak Creek, WI |
| Direct relationship | TCNB NOTRE DAME IF, LLC | Domestic Entity Other | Oak Creek, WI |
| Direct relationship | TCNB WHOLE HEALTH INVESTMENT FUND, LLC | Domestic Entity Other | Oak Creek, WI |
| Direct relationship | TITLE SERVICES OF SOUTHEAST WISCONSIN, INC. | Domestic Entity Other | Oak Creek, WI |
| Direct relationship | TRI CITY CAPITAL CORPORATION | Domestic Entity Other | Oak Creek, WI |
| ROOT_INSTITUTION | TRI CITY NATIONAL BANK | National Bank | Oak Creek, WI |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.