Listed locations
23
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
23
Showing 1 through 23 of 23 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| DOWNTOWN ABERDEEN BRANCH | 117 North Broadway | Aberdeen | WA | 98520 |
| SOUTH ABERDEEN BRANCH | 300 North Boone Street | Aberdeen | WA | 98520 |
| AUBURN BRANCH | 202 Auburn Way South | Auburn | WA | 98002 |
| CHEHALIS BRANCH | 714 West Main Street | Chehalis | WA | 98532 |
| EDGEWOOD BRANCH | 2418 Meridian East | Edgewood | WA | 98371 |
| ELMA BRANCH | 313 West Waldrip Street | Elma | WA | 98541 |
| GIG HARBOR BRANCH | 3105 Judson Street | Gig Harbor | WA | 98335 |
| DOWNTOWN LACEY BRANCH | 4530 Lacey Boulevard Southeast | Lacey | WA | 98503 |
| LACEY BRANCH | 1201 Marvin Road Northeast | Lacey | WA | 98516 |
| MONTESANO BRANCH | 201 Main Street, South | Montesano | WA | 98563 |
| OCEAN SHORES BRANCH | 361 Damon Road | Ocean Shores | WA | 98569 |
| OLYMPIA DOWNTOWN BRANCH | 423 Washington Street Southeast | Olympia | WA | 98501 |
| WEST OLYMPIA BRANCH | 2850 Harrison Avenue Northwest | Olympia | WA | 98502 |
| POULSBO BRANCH | 20464 Viking Way Northwest | Poulsbo | WA | 98370 |
| SOUTH HILL BRANCH | 12814 Meridian East | Puyallup | WA | 98373 |
| SILVERDALE BRANCH | 2401 Northwest Bucklin Hill Road | Silverdale | WA | 98383 |
| BETHEL STATION BRANCH | 2419 224th Street East | Spanaway | WA | 98387 |
| TACOMA BRANCH | 7805 South Hosmer Street | Tacoma | WA | 98408 |
| TOLEDO BRANCH | 101 Ramsey Way | Toledo | WA | 98591 |
| TUMWATER BRANCH | 801 Trosper Road Southwest | Tumwater | WA | 98512 |
| UNIVERSITY PLACE BRANCH | 6916 19th Street West | University Place | WA | 98466 |
| WINLOCK BRANCH | 209 Northeast 1st Street | Winlock | WA | 98596 |
| YELM BRANCH | 101 Yelm Avenue West | Yelm | WA | 98597 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| January 1, 2025 | Satisfactory | FDIC | Large Bank Exam |
| August 1, 2021 | Satisfactory | FDIC | Intermediate Small Bank |
| May 1, 2018 | Satisfactory | FDIC | Intermediate Small Bank |
| November 1, 2014 | Satisfactory | FDIC | Intermediate Small Bank |
| February 1, 2012 | Satisfactory | FDIC | Intermediate Small Bank |
| January 5, 2009 | Satisfactory | FDIC | Intermediate Small Bank |
| July 1, 2005 | Satisfactory | FDIC | Large Bank Exam |
| January 1, 2004 | Satisfactory | FDIC | Large Bank Exam |
| February 1, 2001 | Satisfactory | FDIC | Large Bank Exam |
| January 1, 1999 | Satisfactory | FDIC | Small Bank |
| March 1, 1996 | Satisfactory | FDIC | Not Reported |
| October 1, 1994 | Satisfactory | FDIC | Not Reported |
| September 1, 1992 | Satisfactory | FDIC | Not Reported |
1 FFIEC NIC history event
Showing 1 of 1 history events
| Event date | Event type | Related institution |
|---|---|---|
| October 1, 2018 | Charter Discontinued (Merger or Purchase & Assumption) | — |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
2 FFIEC NIC relationship records
Showing 1 through 2 of 2 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | TIMBERLAND SERVICE CORPORATION | Domestic Entity Other | Hoquiam, WA |
| ROOT_INSTITUTION | TIMBERLAND BANK | State Savings Bank | Hoquiam, WA |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.