Listed locations
8
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
8
Showing 1 through 8 of 8 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| ANDOVER BRANCH | 84 Main Street | Andover | MA | 01810 |
| COLONIAL SHOPPING CENTER BRANCH | 584 Main ST | Lynnfield | MA | 01940 |
| SUMMER STREET BRANCH | 1105 Summer Street | Lynnfield | MA | 01940 |
| METHUEN BRANCH | 17 Burnham Road | Methuen | MA | 01844 |
| NORTH READING BRANCH | 6 Washington Street | North Reading | MA | 01864 |
| 1ST EDUCATIONAL SAVINGS BRANCH | 60 Farm Street | Wakefield | MA | 01880 |
| GREENWOOD BRANCH | 907 Main ST | Wakefield | MA | 01880 |
| LAKESIDE BRANCH | 599 North Avenue | Wakefield | MA | 01880 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| December 1, 2023 | Satisfactory | FDIC | Intermediate Small Bank |
| January 1, 2020 | Satisfactory | FDIC | Intermediate Small Bank |
| December 1, 2016 | Satisfactory | FDIC | Intermediate Small Bank |
| October 1, 2013 | Satisfactory | FDIC | Large Bank Exam |
| July 1, 2010 | Satisfactory | FDIC | Large Bank Exam |
| October 1, 2006 | Satisfactory | FDIC | Large Bank Exam |
| October 1, 2003 | Satisfactory | FDIC | Large Bank Exam |
| August 1, 2000 | Satisfactory | FDIC | Large Bank Exam |
| January 1, 1998 | Satisfactory | FDIC | Small Bank |
| May 1, 1995 | Satisfactory | FDIC | Not Reported |
| September 1, 1993 | Needs to Improve | FDIC | Not Reported |
4 FFIEC NIC relationship records
Showing 1 through 4 of 4 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | FIRST FINANCIAL TRUST NATIONAL ASSOCIATION | Non-deposit Trust Company - Member | Wellesley, MA |
| Direct relationship | QUANNAPOWITT SECURITIES CORPORATION | Domestic Entity Other | Wakefield, MA |
| Direct relationship | WAKEFIELD SAVINGS SECURITIES CORPORATION | Domestic Entity Other | Wakefield, MA |
| ROOT_INSTITUTION | SAVINGS BANK, THE | State Savings Bank | Wakefield, MA |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.