Listed locations
9
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
9
Showing 1 through 9 of 9 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| NODAWAY VALLEY SOUTH DRIVE-IN BRANCH | 1303 South Main Street | Maryville | MO | 64468 |
| MOUND CITY BRANCH | 614 State Street | Mound City | MO | 64470 |
| PLATTE CITY BRANCH | 2703 Running Horse Road | Platte City | MO | 64079 |
| BELT AND COOK BRANCH | 4001 North Belt Highway | Saint Joseph | MO | 64506 |
| BELT AND FARAON BRANCH | 402 North Belt Highway | Saint Joseph | MO | 64506 |
| KING HILL BRANCH | 6304 King Hill Avenue | Saint Joseph | MO | 64504 |
| RIVERSIDE BRANCH | 1302 South Riverside Road | Saint Joseph | MO | 64507 |
| SAVANNAH BRANCH | 301 South US Highway 71 | Savannah | MO | 64485 |
| SMITHVILLE BRANCH | 14402 North 169 Highway | Smithville | MO | 64089 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| May 1, 2024 | Satisfactory | FDIC | Intermediate Small Bank |
| May 1, 2021 | Satisfactory | FDIC | Intermediate Small Bank |
| April 1, 2018 | Satisfactory | FDIC | Intermediate Small Bank |
| July 1, 2015 | Satisfactory | FDIC | Intermediate Small Bank |
| December 1, 2012 | Satisfactory | FDIC | Intermediate Small Bank |
| October 1, 2009 | Satisfactory | FDIC | Intermediate Small Bank |
| September 1, 2006 | Satisfactory | FDIC | Intermediate Small Bank |
| January 1, 2004 | Satisfactory | FDIC | Large Bank Exam |
| April 1, 2001 | Satisfactory | FDIC | Large Bank Exam |
| November 1, 1998 | Satisfactory | FDIC | Small Bank |
| January 1, 1996 | Satisfactory | FDIC | Not Reported |
| June 1, 1994 | Satisfactory | FDIC | Not Reported |
| January 1, 1994 | Needs to Improve | FDIC | Not Reported |
| June 1, 1992 | Satisfactory | FDIC | Not Reported |
4 FFIEC NIC history events
Showing 1 through 4 of 4 history events
| Event date | Event type | Related institution |
|---|---|---|
| May 25, 2007 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 22, 2003 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| June 16, 1990 | Failure - Government Assistance Provided | BLUE VALLEY FEDERAL SAVINGS AND LOAN ASSOCIATION |
| July 6, 1989 | Failure - Government Assistance Provided | 102 VALLEY BANK |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
1 FFIEC NIC relationship record
Showing 1 of 1 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| ROOT_INSTITUTION | NODAWAY VALLEY BANK, THE | Non-member Bank | Maryville, MO |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.