Listed locations
83
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
83
Showing 1 through 50 of 83 listed locations
8 FFIEC NIC history events
Showing 1 through 8 of 8 history events
| Event date | Event type | Related institution |
|---|---|---|
| March 2, 2026 | Charter Discontinued (Merger or Purchase & Assumption) | MIDDLEFIELD BANKING COMPANY, THE |
| January 1, 2023 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| November 1, 2021 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 7, 2020 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| August 16, 2017 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 1, 2015 | Charter Discontinued (Merger or Purchase & Assumption) | 1ST NATIONAL COMMUNITY BANK |
| June 19, 2015 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 31, 2000 | Charter Discontinued (Merger or Purchase & Assumption) | — |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
5 FFIEC NIC relationship records
Showing 1 through 5 of 5 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | FARMERS NATIONAL INSURANCE LLC | Domestic Entity Other | Canfield, OH |
| Direct relationship | FARMERS OF CANFIELD INVESTMENT CO | Domestic Entity Other | Canfield, OH |
| Direct relationship | MB INSURANCE SERVICES, LLC | Domestic Entity Other | Middlefield, OH |
| Direct relationship | MIDDLEFIELD INVESTMENTS, INC. | Domestic Entity Other | Middlefield, OH |
| ROOT_INSTITUTION | FARMERS NATIONAL BANK OF CANFIELD, THE | National Bank | Canfield, OH |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.