Listed locations
31
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
31
Showing 1 through 31 of 31 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| SOUTH SPRINGFIELD AVENUE BRANCH | 495 South Springfield Avenue | Bolivar | MO | 65613 |
| WEST BROADWAY STREET BRANCH | 2126 West Broadway Street | Bolivar | MO | 65613 |
| BRANSON BRANCH | 1313 State Highway 248 | Branson | MO | 65616 |
| CAPE GIRARDEAU BRANCH | 1622 North Kingshighway | Cape Girardeau | MO | 63701 |
| CAPE GIRARDEAU BRANCH | 440 Broadway | Cape Girardeau | MO | 63701 |
| WILLIAM STREET BRANCH | 3427 William Street | Cape Girardeau | MO | 63701 |
| CARUTHERSVILLE BRANCH | 1209 W. 3rd Street | Caruthersville | MO | 63830 |
| CENTRALIA BRANCH | 214 South Allen Street | Centralia | MO | 65240 |
| CLAYTON BRANCH | 7801 Forsyth Blvd. | Clayton | MO | 63105 |
| COLUMBIA BRANCH | 3610 Buttonwood Drive | Columbia | MO | 65201 |
| CREVE COEUR | 11557 Olive Blvd. | Creve Coeur | MO | 63141 |
| DES PERES BRANCH | 11697 Manchester Road | Des Peres | MO | 63131 |
| EAST MAIN JACKSON BRANCH | 2492 East Main | Jackson | MO | 63755 |
| WEST JACKSON BOULEVARD BRANCH | 233 West Jackson Boulevard | Jackson | MO | 63755 |
| MARBLE HILL BRANCH | 308 Conrad | Marble Hill | MO | 63764 |
| MARTINSBURG FACILITY | 107 West Kellett | Martinsburg | MO | 65264 |
| MARTINSBURG BANK AND TRUST | 400 South Muldrow | Mexico | MO | 65265 |
| MONTGOMERY CITY BRANCH | 1265 Aguilar Drive | Montgomery City | MO | 63361 |
| WEST SOUTH STREET BRANCH | 1301 West South Street | Ozark | MO | 65721 |
| PATTON BRANCH | Highway 72 And 51 | Patton | MO | 63662 |
| MOBILE BRANCH | 916 N Kingshighway | Perryville | MO | 63775 |
| WEST SAINT MARIES BRANCH | 18 West Saint Maries | Perryville | MO | 63775-0309 |
| POPLAR BLUFF BRANCH | 1465 North Westwood Boulevard | Poplar Bluff | MO | 63901 |
| COUNTRYSIDE BRANCH | 520 East Elm Street | Republic | MO | 65738 |
| ROLLA BRANCH | 960 South Bishop Avenue | Rolla | MO | 65401 |
| ST. ROBERT BRANCH | 434 State Highway Y | Saint Robert | MO | 65583 |
| 315 CRITES SCOTT CITY BRANCH | 315 Crites | Scott City | MO | 63780 |
| EAST CHESTNUT EXPRESSWAY BRANCH | 2920 East Chestnut Expressway | Springfield | MO | 65802 |
| EAST SUNSHINE BRANCH | 2360 East Sunshine Road | Springfield | MO | 65804 |
| SPRINGFIELD BRANCH | 3807 South Campbell | Springfield | MO | 65807 |
| STEELE BRANCH | 100 South Walnut | Steele | MO | 63877 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| April 1, 2025 | Satisfactory | FDIC | Large Bank Exam |
| November 1, 2021 | Satisfactory | FDIC | Large Bank Exam |
| October 1, 2018 | Satisfactory | FDIC | Large Bank Exam |
| August 1, 2015 | Satisfactory | FDIC | Intermediate Small Bank |
| February 1, 2013 | Satisfactory | FDIC | Intermediate Small Bank |
| August 3, 2009 | Satisfactory | FDIC | Intermediate Small Bank |
| August 1, 2006 | Satisfactory | FDIC | Intermediate Small Bank |
| August 1, 2003 | Satisfactory | FDIC | Small Bank |
| March 1, 1999 | Satisfactory | FDIC | Small Bank |
| May 1, 1996 | Satisfactory | FDIC | Small Bank |
| March 1, 1994 | Outstanding | FDIC | Not Reported |
| November 1, 1990 | Outstanding | FDIC | Not Reported |
8 FFIEC NIC history events
Showing 1 through 8 of 8 history events
| Event date | Event type | Related institution |
|---|---|---|
| March 21, 2026 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| August 8, 2020 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| March 24, 2018 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| February 10, 2018 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 5, 2015 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 1, 2012 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| July 21, 2008 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 23, 1951 | Failure - Government Assistance Provided | BRAZEAU BANK |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
4 FFIEC NIC relationship records
Showing 1 through 4 of 4 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | BOM INVESTMENT CO., LLC | Domestic Entity Other | Perryville, MO |
| Direct relationship | TWAIN HTC FUND XLIII, LLC | Domestic Entity Other | Saint Louis, MO |
| Direct relationship | VECINO GROUP TBOM FUND I, LLC | Domestic Entity Other | Perryville, MO |
| ROOT_INSTITUTION | BANK OF MISSOURI, THE | Non-member Bank | Perryville, MO |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.