Listed locations
12
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
12
Showing 1 through 12 of 12 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| STATE STREET BANK AND TRUST COMPANY - KANSAS CITY, MISSOURI BRANCH | 2323 Grand Boulevard, Floor 5 | Kansas City | MO | 64108 |
| STATE STREET BANK AND TRUST COMPANY - NEW JERSEY | 111 Town Square Place,suite 735 | Jersey City | NJ | 07310 |
| BEIJING BRANCH | E 3rd Ring Rd, #1 Wfc E. Tower 15F, Unit 01-02 | Beijing | — | Postal code not provided by source. |
| HONG KONG BRANCH | Two International Finance Center 68th F, 8 Finance Street | Hong Kong | — | Postal code not provided by source. |
| LONDON BRANCH | 20 Churchill Place Canary Wharf | London | — | 00000 |
| STATE STREET BANK AND TRUST COMPANY MONTREAL BRANCH | 770 Sherbrooke Street, West 11th Floor | Montreal | — | Postal code not provided by source. |
| STATE STREET BANK AND TRUST COMPANY SOUTH KOREA BRANCH | 26 Eulji-ro,5-gil, Jung-gu, 31st Floor | Seoul | — | Postal code not provided by source. |
| STATE STREET BANK AND TRUST COMPANY SINGAPORE BRANCH | 168 Robinson Road, 33-01 Capital Tower | Singapore | — | Postal code not provided by source. |
| SYDNEY BRANCH | 420 George Street, Level 14 | Sydney | — | Postal code not provided by source. |
| TAIPEI BRANCH | 207tun Hwa South Road, Section 2, B Room 19th Floor | Taipei | — | 10675 |
| TOKYO BRANCH | 1-23-1, Toranomon, Minato-ku | Tokyo | — | Postal code not provided by source. |
| STATE STREET BANK AND TRUST COMPANY TORONTO BRANCH | 30 Adelaide Street East, Suite 1100 | Toronto | — | Postal code not provided by source. |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| February 26, 2024 | Outstanding | Federal Reserve | Wholesale/Limited Purpose |
| September 27, 2021 | Outstanding | Federal Reserve | Wholesale/Limited Purpose |
| August 12, 2019 | Outstanding | Federal Reserve | Wholesale/Limited Purpose |
| July 10, 2017 | Outstanding | Federal Reserve | Wholesale/Limited Purpose |
| February 17, 2015 | Outstanding | Federal Reserve | Wholesale/Limited Purpose |
| January 14, 2013 | Outstanding | Federal Reserve | Wholesale/Limited Purpose |
| January 18, 2011 | Outstanding | Federal Reserve | Wholesale/Limited Purpose |
| January 20, 2009 | Outstanding | Federal Reserve | Wholesale/Limited Purpose |
| April 9, 2007 | Outstanding | Federal Reserve | Wholesale/Limited Purpose |
| March 28, 2005 | Outstanding | Federal Reserve | Wholesale/Limited Purpose |
| March 25, 2003 | Outstanding | Federal Reserve | Wholesale/Limited Purpose |
| March 19, 2001 | Satisfactory | Federal Reserve | Wholesale/Limited Purpose |
| March 22, 1999 | Satisfactory | Federal Reserve | Wholesale/Limited Purpose |
| March 24, 1997 | Satisfactory | Federal Reserve | Wholesale/Limited Purpose |
4 FFIEC NIC history events
Showing 1 through 4 of 4 history events
| Event date | Event type | Related institution |
|---|---|---|
| July 2, 2007 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| November 1, 2000 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 23, 1999 | Charter Discontinued (Merger or Purchase & Assumption) | STATE STREET BROKERAGE SERVICES, INC. |
| April 17, 1961 | Charter Discontinued (Merger or Purchase & Assumption) | ROCKLAND-ATLAS NATIONAL BANK |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
15 FFIEC NIC relationship records
Showing 1 through 15 of 15 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | AIP & CO., LLC | Domestic Entity Other | Boston, MA |
| Direct relationship | ANTRIM CORPORATION | Domestic Entity Other | Boston, MA |
| Direct relationship | CHARLES RIVER SYSTEMS, INC. | Data Processing Servicer | Burlington, MA |
| Direct relationship | CURRENEX INC. | Data Processing Servicer | Boston, MA |
| Direct relationship | FX CONNECT, LLC | Data Processing Servicer | Boston, MA |
| Direct relationship | INTERNATIONAL FUND SERVICES (N.A.), L.L.C. | Domestic Entity Other | Boston, MA |
| Direct relationship | PRICE STATS LLC | Domestic Entity Other | Boston, MA |
| Direct relationship | STATE STREET BANK AND TRUST COMPANY OF NEW HAMPSHIRE | Non-deposit Trust Company - Non-member | Nashua, NH |
| Direct relationship | STATE STREET BANK AND TRUST COMPANY, NATIONAL ASSOCIATION | Non-deposit Trust Company - Member | New York, NY |
| Direct relationship | STATE STREET FINANCIAL SERVICES, INC. | Domestic Entity Other | Boston, MA |
| Direct relationship | STATE STREET GLOBAL ADVISORS TRUST COMPANY | Non-deposit Trust Company - Non-member | Boston, MA |
| Direct relationship | STATE STREET GS PERFORMANCE SERVICES LIMITED | International Non-bank Subs of Domestic Entities | Edinburgh, Scotland |
| Direct relationship | STATE STREET INTERNATIONAL HOLDINGS | Edge Corp - Investment | Boston, MA |
| Direct relationship | STATE STREET PUBLIC LENDING CORPORATION | Domestic Entity Other | Boston, MA |
| ROOT_INSTITUTION | STATE STREET BANK AND TRUST COMPANY | State Member Bank | Boston, MA |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.