Listed locations
27
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
27
Showing 1 through 27 of 27 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| CLIFFSIDE PARK | 1 Towne Centre, Suite 1006 | Cliffside Park | NJ | 07010 |
| CLIFTON BRANCH | 437 Piaget Ave | Clifton | NJ | 07011 |
| VAN HOUTEN AVENUE BRANCH | 908 Van Houten Ave | Clifton | NJ | 07013 |
| CRANFORD BRANCH | 213 South Ave East | Cranford | NJ | 07016 |
| CRESSKILL BRANCH | 10-1 Madison Ave | Cresskill | NJ | 07656 |
| DUMONT BRANCH | 562 Washington Avenue | Dumont | NJ | 07628 |
| EDGEWATER BRANCH | 2 Pembroke Place | Edgewater | NJ | 07020 |
| EDISON BRANCH | 3900 Park Avenue | Edison | NJ | 08820 |
| BAYWAY AVE BRANCH | 618 Bayway Avenue | Elizabeth | NJ | 07202 |
| ELMWOOD PARK BRANCH | 680 River DR | Elmwood Park | NJ | 07407 |
| EWING BRANCH | 200 Campus Town Circle | Ewing | NJ | 08638 |
| GARFIELD BRANCH | 104 Passaic ST | Garfield | NJ | 07026 |
| OUTWATER LANE BRANCH | 34 Outwater LN | Garfield | NJ | 07026 |
| HACKENSACK BRANCH | 240 Essex Street | Hackensack | NJ | 07601 |
| LODI BRANCH | 107 South Main Street | Lodi | NJ | 07644 |
| LYNDHURST BRANCH | 230 Ridge Road | Lyndhurst | NJ | 07071 |
| NORTH CALDWELL BRANCH | 9 Bloomfield Ave | North Caldwell | NJ | 07006 |
| NUTLEY BRANCH | 375 Franklin Ave | Nutley | NJ | 07110 |
| PARAMUS BRANCH | 242 Oradell Avenue | Paramus | NJ | 07652 |
| PARSIPPANY BRANCH | 1699 Littleton Road | Parsippany | NJ | 07054 |
| MARKET STREET BRANCH | 140 Market Street | Saddle Brook | NJ | 07663 |
| SADDLE BROOK BRANCH | 487 Market Street | Saddle Brook | NJ | 07663 |
| UNION BRANCH | 1331 Magic Ave. | Union | NJ | 07083 |
| WALLINGTON BRANCH | 219 Maple Ave | Wallington | NJ | 07057 |
| WAYNE BRANCH | 183 Hamburg Turnpike | Wayne | NJ | 07470 |
| WESTFIELD BRANCH | 240 North Avenue West | Westfield | NJ | 07090 |
| WOOD RIDGE BRANCH | 177 Valley Boulevard | Wood Ridge | NJ | 07075 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| April 1, 2026 | Outstanding | FDIC | Large Bank Exam |
| January 1, 2023 | Outstanding | FDIC | Large Bank Exam |
| February 1, 2020 | Satisfactory | FDIC | Large Bank Exam |
| January 1, 2017 | Satisfactory | FDIC | Large Bank Exam |
| February 1, 2014 | Satisfactory | FDIC | Large Bank Exam |
3 FFIEC NIC history events
Showing 1 through 3 of 3 history events
| Event date | Event type | Related institution |
|---|---|---|
| November 18, 2021 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| March 27, 2018 | Charter Discontinued (Merger or Purchase & Assumption) | WAWEL BANK |
| March 1, 1988 | Charter Discontinued (Merger or Purchase & Assumption) | — |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
1 FFIEC NIC relationship record
Showing 1 of 1 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| ROOT_INSTITUTION | SPENCER SAVINGS BANK, SAVINGS AND LOAN ASSOCIATION | Savings & Loan Association | Elmwood Park, NJ |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.