Listed locations
229
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
229
Showing 1 through 50 of 229 listed locations
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| July 21, 2025 | Satisfactory | Federal Reserve | Large Bank Exam |
| September 6, 2022 | Satisfactory | Federal Reserve | Large Bank Exam |
| January 6, 2020 | Satisfactory | Federal Reserve | Large Bank Exam |
| May 1, 2017 | Satisfactory | Federal Reserve | Large Bank Exam |
33 FFIEC NIC history events
Showing 1 through 25 of 33 history events
19 FFIEC NIC relationship records
Showing 1 through 19 of 19 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | 99 FRONT HTC, LLC | Domestic Entity Other | Memphis, TN |
| Direct relationship | BEACON VILLAGE TAX CREDIT FUND, L.L.C. | Domestic Entity Other | Dexter, MO |
| Direct relationship | CAPITAL PARTNERS SERIES SB II, L.L.C. | Domestic Entity Other | Columbia, MO |
| Direct relationship | CAPITAL PARTNERS SERIES SB III, L.L.C. | Domestic Entity Other | Columbia, MO |
| Direct relationship | CAPITAL PARTNERS SERIES SB IV, L.L.C. | Domestic Entity Other | Columbia, MO |
| Direct relationship | CAPITAL PARTNERS SERIES SB VI, L.L.C. | Domestic Entity Other | Columbia, MO |
| Direct relationship | CAPITAL PARTNERS SERIES SB, L.L.C. | Domestic Entity Other | Columbia, MO |
| Direct relationship | CAPITAL PARTNERS SERIES SV V, LLC | Domestic Entity Other | Columbia, MO |
| Direct relationship | ENHANCED CAPITAL TAX CREDIT FUND 64, LLC | Domestic Entity Other | Wilmington, DE |
| Direct relationship | FS PROVIDENCE PCC OF GRENADA, LLC | Domestic Entity Other | Union City, TN |
| Direct relationship | RAINTREE LMB, LLC | Domestic Entity Other | Columbia, MO |
| Direct relationship | SB HAROB, LLC | Domestic Entity Other | Fort Worth, TX |
| Direct relationship | SIMMONS FIRST AUTO, INC | Finance Company | Union City, TN |
| Direct relationship | SIMMONS FIRST INSURANCE SERVICES OF TN, LLC | Domestic Entity Other | Union City, TN |
| Direct relationship | SIMMONS FIRST INSURANCE SERVICES, INC. | Domestic Entity Other | Little Rock, AR |
| Direct relationship | SIMMONS FIRST PUBLIC FINANCE, INC. | Finance Company | Little Rock, AR |
| Direct relationship | SIMMONS NMTC HOLDING, LLC | Domestic Entity Other | Pine Bluff, AR |
| Direct relationship | STOCKTON COMMUNITY DEVELOPMENT CORPORATION | Finance Company | Stockton, MO |
| ROOT_INSTITUTION | SIMMONS BANK | State Member Bank | Pine Bluff, AR |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.