Listed locations
9
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
9
Showing 1 through 9 of 9 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| BOWLING GREEN BRANCH | 106 Business Highway 61 South | Bowling Green | MO | 63334 |
| COTTLEVILLE LOCATION BRANCH | 1499 Cottleville Parkway | Cottleville | MO | 63376 |
| ELSBERRY BRANCH | 105 South Main Street | Elsberry | MO | 63343 |
| HAWK POINT BRANCH | 65 South Highway 47 | Hawk Point | MO | 63349 |
| LOUISIANA DOWNTOWN | 101 South Third Street | Louisiana | MO | 63353 |
| NORTH MAIN STREET BRANCH | 1310 North Main Street | Ofallon | MO | 63366 |
| DRIVE-IN FACILITY | #9 Troy Square | Troy | MO | 63379 |
| PEOPLES BANK & TRUST CO. MOBILE UNIT | 430 E. Wood Street | Troy | MO | 63379 |
| WINFIELD BRANCH | 3921 East Highway 47 | Winfield | MO | 63389 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| April 22, 2024 | Satisfactory | Federal Reserve | Intermediate Small Bank |
| February 3, 2020 | Satisfactory | Federal Reserve | Intermediate Small Bank |
| January 30, 2017 | Satisfactory | Federal Reserve | Intermediate Small Bank |
| January 13, 2014 | Satisfactory | Federal Reserve | Intermediate Small Bank |
| December 5, 2011 | Satisfactory | Federal Reserve | Intermediate Small Bank |
| November 30, 2009 | Satisfactory | Federal Reserve | Intermediate Small Bank |
| November 26, 2007 | Satisfactory | Federal Reserve | Intermediate Small Bank |
| November 28, 2005 | Satisfactory | Federal Reserve | Intermediate Small Bank |
| September 8, 2003 | Satisfactory | Federal Reserve | Small Bank |
| August 27, 2001 | Outstanding | Federal Reserve | Small Bank |
| August 25, 1997 | Satisfactory | Federal Reserve | Small Bank |
| August 1, 1995 | Satisfactory | FDIC | Not Reported |
| April 1, 1994 | Satisfactory | FDIC | Not Reported |
| November 1, 1990 | Satisfactory | FDIC | Not Reported |
3 FFIEC NIC history events
Showing 1 through 3 of 3 history events
| Event date | Event type | Related institution |
|---|---|---|
| December 11, 2021 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| November 21, 1998 | Charter Retained (Merger or P&A) | — |
| December 18, 1978 | Charter Discontinued (Merger or Purchase & Assumption) | — |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
2 FFIEC NIC relationship records
Showing 1 through 2 of 2 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | PBT HOLDINGS, LLC | Domestic Entity Other | Troy, MO |
| ROOT_INSTITUTION | PEOPLES BANK & TRUST CO. | State Member Bank | Troy, MO |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.