Listed locations
9
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
9
Showing 1 through 9 of 9 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| 71 HARDY STREET BRANCH | 71 Hardy Street | Akron | IA | 51001 |
| 920 AVENUE E - HAWARDEN | 920 Ave E | Hawarden | IA | 51023 |
| HINTON BRANCH | 468 Titan Road | Hinton | IA | 51024 |
| 2272 IOWA 9 BRANCH | 2272 Iowa 9 | Lester | IA | 51242 |
| SHELDON BRANCH | 2400 Park Street | Sheldon | IA | 51201 |
| 1701 SOUTH MAIN AVENUE BRANCH | 1701 South Main Avenue | Sioux Center | IA | 51250 |
| SIOUX CITY MORNINGSIDE BRANCH | 1901 Morningside Avenue | Sioux City | IA | 51106 |
| JASPER STATE BRANCH | 121 West Wall Street | Jasper | MN | 56144 |
| NORTH SIOUX CITY | 110 South Sodrac Drive Suite 110 | North Sioux City | SD | 57049 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| September 1, 2025 | Satisfactory | FDIC | Intermediate Small Bank |
| August 1, 2022 | Satisfactory | FDIC | Intermediate Small Bank |
| August 1, 2019 | Satisfactory | FDIC | Intermediate Small Bank |
| August 1, 2016 | Satisfactory | FDIC | Intermediate Small Bank |
| August 1, 2013 | Satisfactory | FDIC | Intermediate Small Bank |
| May 1, 2010 | Satisfactory | FDIC | Small Bank |
| January 5, 2009 | Satisfactory | FDIC | Small Bank |
| August 1, 2003 | Satisfactory | FDIC | Small Bank |
| September 1, 1997 | Outstanding | FDIC | Small Bank |
| June 1, 1995 | Satisfactory | FDIC | Not Reported |
| October 1, 1993 | Satisfactory | FDIC | Not Reported |
| May 1, 1992 | Satisfactory | FDIC | Not Reported |
| December 1, 1990 | Satisfactory | FDIC | Not Reported |
4 FFIEC NIC history events
Showing 1 through 4 of 4 history events
| Event date | Event type | Related institution |
|---|---|---|
| August 1, 2018 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 11, 2008 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| March 11, 2006 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| June 25, 1994 | Failure - Government Assistance Provided | UNITED FEDERAL SAVINGS ASSOCIATION OF IOWA |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
1 FFIEC NIC relationship record
Showing 1 of 1 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| ROOT_INSTITUTION | PEOPLES BANK | Non-member Bank | Rock Valley, IA |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.