Listed locations
21
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
21
Showing 1 through 21 of 21 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| ALLENTOWN | 3100 West Tilghman Street | Allentown | PA | 18104 |
| BENSALEM BRANCH | 2127 Galloway Road | Bensalem | PA | 19020 |
| BETHLEHEM | 2285 Schoenersville Road | Bethlehem | PA | 18017 |
| BRISTOL BRANCH | 118 Mill Street | Bristol | PA | 19007 |
| DOYLESTOWN BRANCH | 426 N Main Street | Doylestown | PA | 18901 |
| DUBLIN BRANCH | 142 North Main Street | Dublin | PA | 18917 |
| FAIRWAY BRANCH | 1651 The Fairway | Jenkintown | PA | 19046 |
| LANSDALE | 490 Forty Foot Road | Lansdale | PA | 19446 |
| HIGHLAND PARK BRANCH | 16 Highland Park Way | Levittown | PA | 19056 |
| LEVITTOWN BRANCH | 208 Levittown Parkway | Levittown | PA | 19054 |
| NEW BRITAIN OFFICE | 380 West Butler Avenue | New Britain | PA | 18901-5026 |
| NEW HOPE BRANCH | 275 West Bridge Street | New Hope | PA | 18938 |
| NEWTOWN BRANCH | 295 North Sycamore Street | Newtown | PA | 18940 |
| 5TH STREET BRANCH | 1129 North Fifth Street | Perkasie | PA | 18944 |
| MARKET STREET BRANCH | 600 Market Street | Perkasie | PA | 18944-1421 |
| PIPERSVILLE BRANCH | 6999 Easton Road | Pipersville | PA | 18947 |
| QUAKERTOWN COMMONS BRANCH | 1051 South West End Boulevard | Quakertown | PA | 18951 |
| RIEGELSVILLE BRANCH | 1315 Easton Road | Riegelsville | PA | 18077 |
| SOUTHAMPTON BRANCH | 530 2nd Street Pike | Southampton | PA | 18966 |
| WARMINSTER BRANCH | 601 Louis Drive | Warminster | PA | 18974 |
| LOWER MAKEFIELD BRANCH | 732 Stony Hill Road Building 3 | Yardley | PA | 19067 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| October 1, 2025 | Satisfactory | FDIC | Large Bank Exam |
| March 1, 2024 | Needs to Improve | FDIC | Large Bank Exam |
| December 1, 2019 | Satisfactory | FDIC | Large Bank Exam |
| February 1, 2017 | Satisfactory | FDIC | Intermediate Small Bank |
| December 1, 2013 | Satisfactory | FDIC | Intermediate Small Bank |
| August 2, 2010 | Satisfactory | FDIC | Intermediate Small Bank |
| June 1, 2007 | Satisfactory | FDIC | Intermediate Small Bank |
| April 1, 2004 | Satisfactory | FDIC | Large Bank Exam |
| April 1, 2002 | Satisfactory | FDIC | Large Bank Exam |
| December 1, 1999 | Satisfactory | FDIC | Large Bank Exam |
| June 1, 1997 | Satisfactory | FDIC | Small Bank |
| April 1, 1995 | Satisfactory | FDIC | Not Reported |
| November 1, 1993 | Satisfactory | FDIC | Not Reported |
2 FFIEC NIC history events
Showing 1 through 2 of 2 history events
| Event date | Event type | Related institution |
|---|---|---|
| October 2, 2017 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| August 1, 2015 | Charter Discontinued (Merger or Purchase & Assumption) | — |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
5 FFIEC NIC relationship records
Showing 1 through 5 of 5 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | FIRST LENAPE INVESTMENTS II, INC | Domestic Entity Other | Wilmington, DE |
| Direct relationship | FIRST SAVINGS REALTY HOLDINGS | Domestic Entity Other | Perkasie, PA |
| Direct relationship | LAUREL ABSTRACT COMPANY, LLC | Domestic Entity Other | Perkasie, PA |
| Direct relationship | SOUTH NINTH STREET ENTERPRISES, INC | Domestic Entity Other | Perkasie, PA |
| ROOT_INSTITUTION | PENN COMMUNITY BANK | State Savings Bank | Doylestown, PA |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.