Listed locations
18
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
18
Showing 1 through 18 of 18 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| PGB MOBILE SERVICES | 500 Hills Drive | Bedminster | NJ | 07921 |
| PLUCKEMIN BRANCH | 468 Route 206 North, Hills Shopping Center | Bedminster | NJ | 07921 |
| BERNARDSVILLE BRANCH | 36 Morristown Road | Bernardsville | NJ | 07924 |
| BOONTON BRANCH | 104 Ely Place | Boonton | NJ | 07005 |
| BRIDGEWATER BRANCH | 619 East Main Street | Bridgewater | NJ | 08807 |
| CALIFON-LOWER VALLEY OFFICE | 438 County Road 513, Victorian Square | Califon | NJ | 07830 |
| CHESTER BRANCH | 350 Main Street | Chester | NJ | 07930 |
| CLINTON BRANCH | 189 Center Street | Clinton | NJ | 08809 |
| PEAPACK-GLADSTONE MAIN BRANCH | 190 Main Street | Gladstone | NJ | 07934 |
| GREEN VILLAGE BRANCH | 278 Green Village Road | Green Village | NJ | 07935 |
| LONG VALLEY BRANCH | 59 East Mill Road, Long Valley Prof Center | Long Valley | NJ | 07853 |
| MENDHAM BRANCH | 17 East Main Street | Mendham | NJ | 07945 |
| MORRISTOWN BRANCH | 233 South Street | Morristown | NJ | 07960 |
| OLDWICK BRANCH | 169 Lamington Road | Oldwick | NJ | 08858 |
| SUMMIT-DEFOREST BRANCH | 48 Deforest Avenue | Summit | NJ | 07901 |
| WARREN BRANCH | 58 Mountain Boulevard | Warren | NJ | 07059 |
| PEAPACK PRIVATE BANK & TRUST | 1010 Franklin Avenue, 2nd Floor | Garden City | NY | 11530 |
| 300 PARK AVENUE BRANCH | 300 Park Avenue | New York | NY | 10022 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| April 1, 2024 | Satisfactory | Federal Reserve | Large Bank Exam |
| June 7, 2021 | Satisfactory | Federal Reserve | Large Bank Exam |
| July 17, 2017 | Satisfactory | Federal Reserve | Large Bank Exam |
| March 31, 2014 | Satisfactory | Federal Reserve | Large Bank Exam |
| January 9, 2012 | Satisfactory | Federal Reserve | Large Bank Exam |
| January 4, 2010 | Satisfactory | Federal Reserve | Large Bank Exam |
| December 3, 2007 | Satisfactory | Federal Reserve | Large Bank Exam |
| October 31, 2005 | Satisfactory | Federal Reserve | Large Bank Exam |
| November 5, 2003 | Satisfactory | Federal Reserve | Large Bank Exam |
| October 29, 2001 | Satisfactory | Federal Reserve | Large Bank Exam |
| November 1, 1999 | Satisfactory | Federal Reserve | Large Bank Exam |
| December 1, 1997 | Satisfactory | Federal Reserve | Small Bank |
1 FFIEC NIC history event
Showing 1 of 1 history events
| Event date | Event type | Related institution |
|---|---|---|
| January 8, 2000 | Charter Discontinued (Merger or Purchase & Assumption) | — |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
5 FFIEC NIC relationship records
Showing 1 through 5 of 5 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | PEAPACK CAPITAL CORPORATION | Domestic Entity Other | Bedminster, NJ |
| Direct relationship | PEAPACK-GLADSTONE MORTGAGE GROUP, INC. | Domestic Entity Other | Bedminster, NJ |
| Direct relationship | PGB SECURITIES, LLC | Domestic Entity Other | Bedminster, NJ |
| Direct relationship | PGB TRUST & INVESTMENTS OF DELAWARE | Domestic Entity Other | Greenville, DE |
| ROOT_INSTITUTION | PEAPACK PRIVATE BANK AND TRUST | State Member Bank | Bedminster, NJ |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.