Listed locations
8
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
8
Showing 1 through 8 of 8 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| CLARKSTON BRANCH | 7199 North Main Street | Clarkston | MI | 48346 |
| DAVISON BRANCH | 600 State Street | Davison | MI | 48423 |
| DRYDEN BRANCH | 5459 Main Street | Dryden | MI | 48428 |
| LAKE ORION BRANCH | 1115 South Lapeer Road | Lake Orion | MI | 48360 |
| ADDISON-OAKS BRANCH | 35 Rochester Road | Oakland | MI | 48363 |
| ORTONVILLE BRANCH | 345 South Ortonville Road | Ortonville | MI | 48462 |
| INDEPENDENCE VILLAGE BRANCH | 701 Market Street | Oxford | MI | 48371 |
| SOUTH WASHINGTON STREET BRANCH | 64 South Washington Street | Oxford | MI | 48371 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| May 15, 2023 | Satisfactory | Federal Reserve | Intermediate Small Bank |
| September 1, 2020 | Satisfactory | FDIC | Intermediate Small Bank |
| July 1, 2019 | Satisfactory | FDIC | Intermediate Small Bank |
| June 1, 2016 | Satisfactory | FDIC | Small Bank |
| October 1, 2013 | Satisfactory | FDIC | Small Bank |
| July 1, 2011 | Satisfactory | FDIC | Intermediate Small Bank |
| September 1, 2007 | Satisfactory | FDIC | Large Bank Exam |
| August 1, 2004 | Satisfactory | FDIC | Large Bank Exam |
| August 1, 2001 | Satisfactory | FDIC | Large Bank Exam |
| December 1, 1998 | Satisfactory | FDIC | Small Bank |
| January 1, 1996 | Outstanding | FDIC | Not Reported |
| June 1, 1994 | Outstanding | FDIC | Not Reported |
| May 1, 1992 | Outstanding | FDIC | Not Reported |
| June 2, 1990 | Satisfactory | FDIC | Not Reported |
1 FFIEC NIC history event
Showing 1 of 1 history events
| Event date | Event type | Related institution |
|---|---|---|
| June 1, 2008 | Charter Discontinued (Merger or Purchase & Assumption) | OXFORD BANK MORTGAGE SERVICES, L.L.C. |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
5 FFIEC NIC relationship records
Showing 1 through 5 of 5 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | OXFORD COMMERCIAL FINANCE CORP. | Domestic Entity Other | Oxford, MI |
| Direct relationship | OXFORD INSURANCE SOLUTIONS, LLC | Domestic Entity Other | Oxford, MI |
| Direct relationship | SECURE COMPLIANCE SERVICES, LLC | Domestic Entity Other | Oxford, MI |
| Direct relationship | SECURE SBA | Domestic Entity Other | Oxford, MI |
| ROOT_INSTITUTION | OXFORD BANK | State Member Bank | Oxford, MI |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.