Listed locations
44
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
44
Showing 1 through 44 of 44 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| AGUADILLA PLAZA VICTORIA BR | PR 2 KM 129.5 Plaza Victoria Shopping CT | Aguadilla | PR | 00603 |
| AIBONITO BRANCH | 254 Calle San Jose East | Aibonito | PR | 00705 |
| BAYAMON BETANCES BRANCH | Urb. Hermanas Davila 42-43 Ave. | Bayamon | PR | 00959 |
| BAYAMON I BRANCH | Carr. 167, Km. 0.3 | Bayamon | PR | 00957 |
| PLAZA DEL SOL 1 BRANCH | Plaza Del Sol Shopping Center, 725 West Main Ave. | Bayamon | PR | 00961 |
| REXVILLE TOWN CENTER BRANCH | Carr. 167 Km. 0 Hm. 6, Local 3023 | Bayamon | PR | 00958 |
| CAGUAS VILLA BLANCA BR | Villa Blanca Industrial Park, Carr. #1, KM 33.6 Lote #2 | Caguas | PR | 00725 |
| LAS CATALINAS BRANCH | Las Catalinas Mall Pr-52 PR 156 | Caguas | PR | 00725 |
| LOS COLOBOS BRANCH | Carr #3 Centro Comercial Los Colobos | Carolina | PR | 00985 |
| PLAZA CAROLINA I BRANCH | Plaza Carolina Mall, 2do Nivel | Carolina | PR | 00985 |
| PLAZA ESCORIAL BRANCH | 5895 Plaza Escorial | Carolina | PR | 00987 |
| CAYEY BRANCH | Carr 1 KM 56.2 & Perez Hmnos Shopping C | Cayey | PR | 00736 |
| DORADO BRANCH | Doramar Plaza Car 693 KM 1.5 Bo. Maguayo | Dorado | PR | 00696 |
| PLAZA FAJARDO BR | Carr. #3, Km. 42 | Fajardo | PR | 00738 |
| GUAYAMA BRANCH | Centro Com Plaza Guayama Carr.3 KM 134.8 | Guayama | PR | 00784 |
| PLAZA GUAYNABO BRANCH | Carr D & E, Local 2, Plaza Guaynabo, Bo. Los Frailes | Guaynabo | PR | 00969 |
| SAN PATRICIO 2 BRANCH | Ave. Gonzalez Guisti, Esq. Calle Ebano | Guaynabo | PR | 00968 |
| SANTA MARIA BRANCH | Alejandrino Plaza Carr. 838, Urb. Santa Maria | Guaynabo | PR | 00969 |
| HATILLO BRANCH | Carr. #2, Plaza Norte Mall | Hatillo | PR | 00659 |
| HATO REY - PINERO BRANCH | 290 Jesus T. Pinero Avenue | Hato Rey | PR | 00918 |
| HUMACAO BRANCH | Plaza Mall & Carr 52 And Carr 3 North | Humacao | PR | 00791 |
| JUANA DIAZ BRANCH | Centro Comercial Juana Diaz | Juana Diaz | PR | 00795 |
| LAS PIEDRAS BRANCH | 139 Calle Barbosa | Las Piedras | PR | 00771 |
| MANATI PLAZA PUERTA DEL SOL BR | Plaza Puerta Del Sol Carr #2 KM 49.7 | Manati | PR | 00674 |
| MAYAGUEZ MAIN BRANCH | Ave. Mendez Vigo 173 Oeste | Mayaguez | PR | 00680 |
| MAYAGUEZ MALL BR | Carr. Pr-2 & Pr-343, KM 159.9, Mayaguez Mall | Mayaguez | PR | 00682 |
| PENUELAS BRANCH | Calle Dr. Loyola 601 | Penuelas | PR | 00624 |
| PLAZA DEL CARIBE BRANCH | Plaza Del Caribe Shopping Center | Ponce | PR | 00731 |
| PONCE LA RAMBLA BRANCH | Carr. #14, Centro Comercial LA Rambla | Ponce | PR | 00731 |
| PONCE LAS AMERICAS BRANCH | Ave. Las Americas, Esq. Carr. #2 | Ponce | PR | 00731 |
| PONCE PLAZA DEL CARIBE MALL BR | Plaza Caribe Mall, Carr #2 KM 227.9 | Ponce | PR | 00716 |
| CONDADO BRANCH | 1408 Avenue Magdalena | San Juan | PR | 00907 |
| CUPEY BRANCH | Carr. 176 Km. 1.6 Cupey Plaza Bo., BO Cupey | San Juan | PR | 00926 |
| HATO REY BRANCH | Ave. Ponce DE Leon 400 Esq. Roosevelt | San Juan | PR | 00918 |
| HATO REY ORIENTAL CENTER BRANCH | Torre Bbva, 254 Munoz Rivera Avenue | San Juan | PR | 00918 |
| LOS PASEOS BRANCH | Las Vistas Shopping Village | San Juan | PR | 00926 |
| PLAZA LAS AMERICAS BRANCH | Plaza Las Americas, Center Branch | San Juan | PR | 00918 |
| SAN LORENZO BRANCH | 55 Calle Sanchez Lopez South | San Lorenzo | PR | 00754 |
| TRUJILLO ALTO BRANCH | Trujillo Alto Shopping Center, Carr. 181 | Trujillo Alto | PR | 00976 |
| VEGA BAJA BRANCH | Urb. Cabo Caribe, Marginal Carr. 2 | Vega Baja | PR | 00693 |
| YABUCOA BRANCH | #3 Calle Saturnino Rodriguez | Yabucoa | PR | 00767 |
| YAUCO PLAZA BRANCH | Yauco Plaza Shopping Center | Yauco | PR | 00698 |
| SAINT THOMAS BRANCH | 214C Altona & Welgunst, Saint Thomas | Charlotte Amalie | VI | 00801 |
| SUNNY ISLE BRANCH | Sunny Isle, Saint Croix | Christiansted | VI | 00820 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| July 1, 2024 | Satisfactory | FDIC | Large Bank Exam |
| March 1, 2021 | Satisfactory | FDIC | Large Bank Exam |
| July 1, 2017 | Satisfactory | FDIC | Large Bank Exam |
| October 1, 2014 | Satisfactory | FDIC | Large Bank Exam |
| August 1, 2011 | Satisfactory | FDIC | Large Bank Exam |
| May 1, 2009 | Satisfactory | FDIC | Large Bank Exam |
| July 1, 2005 | Satisfactory | FDIC | Large Bank Exam |
| June 1, 2002 | Satisfactory | FDIC | Large Bank Exam |
| January 1, 2000 | Satisfactory | FDIC | Large Bank Exam |
| July 1, 1996 | Satisfactory | FDIC | Small Bank |
3 FFIEC NIC history events
Showing 1 through 3 of 3 history events
| Event date | Event type | Related institution |
|---|---|---|
| December 31, 2019 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 19, 2012 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| May 1, 2010 | Failure - Government Assistance Provided | EUROBANK |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
4 FFIEC NIC relationship records
Showing 1 through 4 of 4 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | OBPEF LLC | Domestic Entity Other | San Juan, PR |
| Direct relationship | OFG USA LLC | Domestic Entity Other | Cornelius, NC |
| Direct relationship | ORIENTAL INTERNATIONAL BANK, INC. | Domestic Entity Other | San Juan, PR |
| ROOT_INSTITUTION | ORIENTAL BANK | Non-member Bank | San Juan, PR |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.