Listed locations
354
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
354
Showing 1 through 50 of 354 listed locations
53 FFIEC NIC history events
Showing 1 through 25 of 53 history events
17 FFIEC NIC relationship records
Showing 1 through 17 of 17 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | BREMER CDE, LLC | Domestic Entity Other | Saint Paul, MN |
| Direct relationship | BREMER COMMUNITY INVESTMENT FUND II LLC | Domestic Entity Other | Saint Paul, MN |
| Direct relationship | BREMER COMMUNITY INVESTMENT FUND LLC | Domestic Entity Other | Saint Paul, MN |
| Direct relationship | BROADWAY CLARK BUILDING CORP. | Domestic Entity Other | Chicago, IL |
| Direct relationship | CAPSTAR VENTURES, INC. | Domestic Entity Other | Nashville, TN |
| Direct relationship | DOWNTOWN EVANSVILLE GROWTH FUND, LLC | Domestic Entity Other | Evansville, IN |
| Direct relationship | EVANSVILLE INVESTMENTS CORPORATION | Domestic Entity Other | Newark, DE |
| Direct relationship | FIRST MIDWEST SECURITIES MANAGEMENT, LLC | International Non-bank Subs of Domestic Entities | Hamilton, Bermuda |
| Direct relationship | HERITAGE WOODS PHASE II, L.P. | Domestic Entity Other | Columbus, IN |
| Direct relationship | HUNTINGBURG SENIOR RESIDENCE, LLC | Domestic Entity Other | Cincinnati, OH |
| Direct relationship | INDIANA OLD NATIONAL INSURANCE COMPANY | Domestic Entity Other | Burlington, VT |
| Direct relationship | LIH HOLDINGS, LLC | Domestic Entity Other | Chicago, IL |
| Direct relationship | ONB COMMUNITY EQUITY, LLC | Domestic Entity Other | Evansville, IN |
| Direct relationship | PLEASANT VIEW OF OAKLAND CITY, L.P. | Domestic Entity Other | Evansville, IN |
| Direct relationship | SYNERGY PROPERTY HOLDINGS, LLC | Domestic Entity Other | Chicago, IL |
| Direct relationship | TISERV, INC. | Domestic Entity Other | Athens, TN |
| ROOT_INSTITUTION | OLD NATIONAL BANK | National Bank | Evansville, IN |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.