Listed locations
73
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
73
Showing 1 through 50 of 73 listed locations
8 FFIEC NIC history events
Showing 1 through 8 of 8 history events
| Event date | Event type | Related institution |
|---|---|---|
| June 2, 2026 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 1, 2020 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 1, 2020 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| February 1, 2019 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| February 1, 2018 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 1, 2016 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| May 2, 2016 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| August 1, 2015 | Charter Discontinued (Merger or Purchase & Assumption) | COLONIAL AMERICAN BANK |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
6 FFIEC NIC relationship records
Showing 1 through 6 of 6 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | COUNTRY PROPERTIES HOLDINGS, INC | Domestic Entity Other | New York, NY |
| Direct relationship | FLUSHING SERVICE CORPORATION | Domestic Entity Other | Uniondale, NY |
| Direct relationship | OCEANFIRST REIT HOLDINGS, INC | Domestic Entity Other | Toms River, NJ |
| Direct relationship | OFB ACQUISITION LLC | Domestic Entity Other | Red Bank, NJ |
| Direct relationship | SPRING GARDEN CAPITAL GROUP, LLC | Domestic Entity Other | Philadelphia, PA |
| ROOT_INSTITUTION | OCEANFIRST BANK, NATIONAL ASSOCIATION | National Bank | Toms River, NJ |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.