Listed locations
167
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
167
Showing 1 through 50 of 167 listed locations
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| March 1, 2024 | Outstanding | FDIC | Large Bank Exam |
| December 1, 2020 | Outstanding | FDIC | Large Bank Exam |
| January 1, 2018 | Satisfactory | FDIC | Large Bank Exam |
| February 1, 2014 | Satisfactory | FDIC | Large Bank Exam |
| June 1, 2012 | Satisfactory | FDIC | Large Bank Exam |
| January 1, 2011 | Satisfactory | FDIC | Large Bank Exam |
| July 1, 2007 | Satisfactory | FDIC | Large Bank Exam |
| July 1, 2004 | Satisfactory | FDIC | Large Bank Exam |
| June 1, 2002 | Satisfactory | FDIC | Large Bank Exam |
| November 1, 1999 | Satisfactory | FDIC | Large Bank Exam |
| January 1, 1997 | Satisfactory | FDIC | Small Bank |
| January 1, 1995 | Satisfactory | FDIC | Not Reported |
25 FFIEC NIC history events
Showing 1 through 25 of 25 history events
| Event date | Event type | Related institution |
|---|---|---|
| July 26, 2025 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| July 26, 2025 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| April 25, 2020 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| March 9, 2019 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| August 15, 2015 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 24, 2009 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| June 23, 2007 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| May 20, 2006 | Charter Discontinued (Merger or Purchase & Assumption) | MARYLAND PERMANENT BANK AND TRUST COMPANY |
| October 22, 2005 | Charter Discontinued (Merger or Purchase & Assumption) | EQUINOX BANK, FSB |
| May 21, 2005 | Charter Discontinued (Merger or Purchase & Assumption) | JAMESTOWN SAVINGS BANK |
| November 13, 2004 | Charter Discontinued (Merger or Purchase & Assumption) | FIRST CARNEGIE DEPOSIT |
| September 11, 2004 | Charter Discontinued (Merger or Purchase & Assumption) | LEEDS FEDERAL SAVINGS BANK |
| October 18, 2003 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| September 13, 2002 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| April 27, 2001 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 22, 1998 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| February 22, 1997 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| April 13, 1996 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| March 30, 1996 | Charter Discontinued (Merger or Purchase & Assumption) | FIRST FEDERAL SAVINGS BANK OF KANE |
| March 9, 1992 | Charter Discontinued (Merger or Purchase & Assumption) | AMERICAN FEDERAL SAVINGS |
| June 4, 1990 | Charter Discontinued (Merger or Purchase & Assumption) | STEITZ SAVINGS & LOAN ASSOCIATION |
| April 2, 1990 | Charter Discontinued (Merger or Purchase & Assumption) | HORIZON SAVINGS ASSOCIATION |
| September 3, 1985 | Charter Discontinued (Merger or Purchase & Assumption) | BAKERSTOWN SAVINGS AND LOAN ASSOCIATION |
| January 1, 1984 | Charter Discontinued (Merger or Purchase & Assumption) | MUTUAL SAVINGS AND LOAN ASSOCIATION |
| April 12, 1983 | Charter Discontinued (Merger or Purchase & Assumption) | RIDGWAY FEDERAL SAVINGS & LOAN ASSOCIATION |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
5 FFIEC NIC relationship records
Showing 1 through 5 of 5 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | GREAT NORTHWEST CORPORATION | Domestic Entity Other | Warren, PA |
| Direct relationship | M GROUP, INC THE | Domestic Entity Other | Williamsport, PA |
| Direct relationship | MUTUAL FEDERAL INTEREST CORPORATION | Domestic Entity Other | Williamsville, NY |
| Direct relationship | NORTHWEST CAPITAL GROUP, INC. | Domestic Entity Other | Warren, PA |
| ROOT_INSTITUTION | NORTHWEST BANK | State Savings Bank | Warren, PA |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.