Listed locations
11
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
11
Showing 1 through 11 of 11 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| ACTON BRANCH | 414 Massachusetts Avenue | Acton | MA | 01720 |
| BILLERICA BRANCH | 482 Boston RD | Billerica | MA | 01821 |
| BURLINGTON BRANCH | 13 Center Street | Burlington | MA | 01803 |
| CHELMSFORD BRANCH | 14 Littleton Road | Chelmsford | MA | 01824 |
| LITTLETON BRANCH | 289 Great Road | Littleton | MA | 01460 |
| MELROSE BRANCH | 514 Franklin ST | Melrose | MA | 02176 |
| READING BRANCH | 600 Main Street | Reading | MA | 01867 |
| STONEHAM BRANCH | 240 Main Street | Stoneham | MA | 02180 |
| SUDBURY BRANCH | 430 Boston Post Road | Sudbury | MA | 01776 |
| WESTFORD BRANCH | 45 Main ST | Westford | MA | 01886 |
| WOBURN BRANCH | 303 Main Str | Woburn | MA | 01801 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| February 1, 2024 | Satisfactory | FDIC | Large Bank Exam |
| November 1, 2020 | Satisfactory | FDIC | Large Bank Exam |
| October 1, 2017 | Satisfactory | FDIC | Large Bank Exam |
| August 1, 2014 | Satisfactory | FDIC | Intermediate Small Bank |
| April 1, 2011 | Satisfactory | FDIC | Intermediate Small Bank |
| March 5, 2008 | Satisfactory | FDIC | Intermediate Small Bank |
| December 1, 2004 | Satisfactory | FDIC | Large Bank Exam |
| December 1, 2001 | Satisfactory | FDIC | Small Bank |
| May 1, 1997 | Satisfactory | FDIC | Small Bank |
| May 1, 1995 | Satisfactory | FDIC | Not Reported |
| May 1, 1993 | Satisfactory | FDIC | Not Reported |
1 FFIEC NIC history event
Showing 1 of 1 history events
| Event date | Event type | Related institution |
|---|---|---|
| September 14, 1991 | Failure - Government Assistance Provided | COMFED SAVINGS BANK FEDERAL ASSOCIATION |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
14 FFIEC NIC relationship records
Showing 1 through 14 of 14 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | 289 GREAT ROAD REALTY TRUST | Domestic Entity Other | Woburn, MA |
| Direct relationship | N. B. & T. SECURITIES CORP., II | Domestic Entity Other | Woburn, MA |
| Direct relationship | N.B. & T. SECURITIES CORP IV | Domestic Entity Other | Woburn, MA |
| Direct relationship | N.B. & T. SECURITIES CORP. V | Domestic Entity Other | Woburn, MA |
| Direct relationship | NBTC GREAT ROAD, LLC | Domestic Entity Other | Woburn, MA |
| Direct relationship | NBTC HOLDINGS, LLC | Domestic Entity Other | Woburn, MA |
| Direct relationship | NBTC PRESIDENTIAL LLC | Domestic Entity Other | Woburn, MA |
| Direct relationship | NBTC PROPERTY SERVICES LLC | Domestic Entity Other | Woburn, MA |
| Direct relationship | NBTC REALTY LLC | Domestic Entity Other | Woburn, MA |
| Direct relationship | NBTC SUDBURY LLC | Domestic Entity Other | Woburn, MA |
| Direct relationship | NORTHERN 1031 EXCHANGE LLC | Domestic Entity Other | Woburn, MA |
| Direct relationship | NORTHERN BANK & TRUST CHARITABLE FOUNDATION INC | Domestic Entity Other | Woburn, MA |
| Direct relationship | NORTHERN DIGITAL SOLUTIONS INC. | Domestic Entity Other | Woburn, MA |
| ROOT_INSTITUTION | NORTHERN BANK & TRUST COMPANY | Non-member Bank | Woburn, MA |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.