Listed locations
42
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
42
Showing 1 through 42 of 42 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| ILLINOIS STATE BANK MCHENRY BRANCH | 1689 North Curran Road | Mchenry | IL | 60050 |
| APPLETON NORTHLAND/FESTIVAL BRANCH | 1100 West Northland Avenue | Appleton | WI | 54914 |
| BROOKFIELD CAPITOL BRANCH | 15830 West Capitol Drive | Brookfield | WI | 53005 |
| BURLINGTON BRANCH | 116 South Pine Street | Burlington | WI | 53105 |
| CUDAHY OFFICE | 3233 East Layton Avenue | Cudahy | WI | 53110 |
| DE PERE BRANCH | 820 Main Avenue | De Pere | WI | 54115 |
| FOX POINT BRANCH | 600 East Green Tree Road | Fox Point | WI | 53217 |
| FRANKLIN BRANCH | 7151 South 76th Street | Franklin | WI | 53132 |
| GERMANTOWN BRANCH | N112w15780 Mequon Road | Germantown | WI | 53022 |
| BAYSHORE BRANCH | 403 West Silver Spring Drive | Glendale | WI | 53217 |
| GRAFTON BRANCH | 2301 Wisconsin Avenue | Grafton | WI | 53024 |
| ALLOUEZ BRANCH | 2300 South Webster Avenue | Green Bay | WI | 54301 |
| GREEN BAY EAST BRANCH | 1901 Main Street | Green Bay | WI | 54302 |
| GREEN BAY WEST / CUB FOODS BRANCH | 1620 West Mason Street | Green Bay | WI | 54303 |
| GREENDALE BRANCH | 5101 South 76th Street | Greendale | WI | 53129 |
| 5117 GREEN BAY ROAD OFFICE | 5117 Green Bay Road | Kenosha | WI | 53144 |
| SOUTH KENOSHA BRANCH | 3315 80th Street | Kenosha | WI | 53142 |
| 1500 APPLETON ROAD OFFICE | 1500 Appleton Road | Menasha | WI | 54952 |
| 11333 NORTH PORT WASHINGTON ROAD BRANCH | 11333 North Port Washington Road | Mequon | WI | 53092 |
| 4230 WEST OKLAHOMA AVENUE OFFICE | 4230 West Oklahoma Avenue | Milwaukee | WI | 53215 |
| 5817 WEST FOREST HOME AVENUE OFFICE | 5817 West Forest Home Avenue | Milwaukee | WI | 53220 |
| 7927 WEST CAPITOL DRIVE OFFICE | 7927 West Capitol Drive | Milwaukee | WI | 53222 |
| MARTIN LUTHER KING DRIVE BRANCH | 1915 North Dr. Martin Luther King Drive | Milwaukee | WI | 53212 |
| MITCHELL STREET BRANCH | 1316 West Forest Home Avenue, Unit B | Milwaukee | WI | 53204 |
| NORTH END BRANCH | 510 East Pleasant Street | Milwaukee | WI | 53202 |
| SILVER SPRING BRANCH | 10600 W Silver Spring Drive | Milwaukee | WI | 53225 |
| SOUTHWEST BRANCH | 9131 West Oklahoma Avenue | Milwaukee | WI | 53227 |
| MUSKEGON BRANCH | S74w17095 Janesville Road | Muskego | WI | 53150 |
| NEW BERLIN OFFICE | 15505 West National Avenue | New Berlin | WI | 53151 |
| OAK CREEK BRANCH | 200 West Drexel Avenue | Oak Creek | WI | 53154 |
| 120 WEST WISCONSIN AVENUE OFFICE | 120 West Wisconsin Avenue | Pewaukee | WI | 53072 |
| PULASKI BRANCH | 165 North Saint Augustine | Pulaski | WI | 54162 |
| NORTHSIDE BRANCH | 3911 North Main Street | Racine | WI | 53402 |
| WESTGATE BRANCH | 4923 Washington Avenue | Racine | WI | 53406 |
| SHOREWOOD BRANCH | 4060 North Oakland Avenue | Shorewood | WI | 53211 |
| SISTER BAY BRANCH | 2614 South Bay Shore Drive | Sister Bay | WI | 54234 |
| STURGEON BAY EAST BRANCH | 225 North 5th Avenue | Sturgeon Bay | WI | 54235 |
| HOWARD-SUAMICO BRANCH | 1838 Cardinal Lane | Suamico | WI | 54313 |
| SUSSEX BRANCH | W249n6600 State Road 164 | Sussex | WI | 53089 |
| 1101 MAIN STREET OFFICE | 1101 Main Street | Union Grove | WI | 53182-1399 |
| WAUWATOSA BRANCH | 8706 West North Avenue | Wauwatosa | WI | 53226 |
| 10539 WEST NATIONAL AVENUE OFFICE | 10539 West National Avenue | West Allis | WI | 53227 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| December 1, 2024 | Satisfactory | FDIC | Large Bank Exam |
8 FFIEC NIC history events
Showing 1 through 8 of 8 history events
| Event date | Event type | Related institution |
|---|---|---|
| October 29, 2016 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| June 1, 2013 | Failure - Government Assistance Provided | BANKS OF WISCONSIN |
| September 18, 2010 | Failure - Government Assistance Provided | MARITIME SAVINGS BANK |
| November 30, 2005 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| July 31, 2000 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 1, 1996 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 1, 1988 | Charter Discontinued (Merger or Purchase & Assumption) | SUNRISE SAVINGS AND LOAN ASSOCIATION |
| January 1, 1984 | Charter Discontinued (Merger or Purchase & Assumption) | SOUTHEASTERN SAVINGS ASSOCIATION |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
1 FFIEC NIC relationship record
Showing 1 of 1 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| ROOT_INSTITUTION | NORTH SHORE BANK | State Savings Bank | Brookfield, WI |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.