Listed locations
40
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
40
Showing 1 through 40 of 40 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| RIVERWALK BRANCH | 675 Martinsville Road | Basking Ridge | NJ | 07920 |
| BELMAR BRANCH | 611 Main Street | Belmar | NJ | 07719 |
| BERNARDSVILLE BRANCH | 122 Morristown Road | Bernardsville | NJ | 07924 |
| BRADLEY BEACH BRANCH | 501 Main Street | Bradley Beach | NJ | 07720 |
| BRICK BRANCH | 2 Brick Boulevard | Brick | NJ | 08723 |
| CALDWELL BRANCH | 417 Bloomfield Avenue | Caldwell | NJ | 07006 |
| CLIFTON SAVINGS BRANCH | 1433 Van Houten Avenue | Clifton | NJ | 07013 |
| RICHFIELD BRANCH | 1055 Clifton Avenue | Clifton | NJ | 07013 |
| FAIRLAWN BRANCH | 33-11 Broadway | Fair Lawn | NJ | 07410 |
| LANZA AVENUE BRANCH | 369 Lanza Avenue | Garfield | NJ | 07026 |
| HARRISON BRANCH | 534 Harrison Avenue | Harrison | NJ | 07029 |
| KEARNY BRANCH | 614 Kearny Avenue | Kearny | NJ | 07032 |
| LACEY BRANCH | 630 North Main Street | Lanoka Harbor | NJ | 08734 |
| LITTLE SILVER OFFICE BRANCH | 700 Branch Avenue | Little Silver | NJ | 07739 |
| LONG BRANCH BRANCH | 627 2nd Avenue | Long Branch | NJ | 07740 |
| LYNDHURST BRANCH | 307 Stuyvesant Avenue | Lyndhurst | NJ | 07071 |
| OLD BRIDGE BRANCH | 510 Highway 34 | Matawan | NJ | 07747 |
| MILLINGTON BRANCH | 1902 Long Hill Road | Millington | NJ | 07946 |
| MILLTOWN BRANCH | 270 Ryders Lane | Milltown | NJ | 08850 |
| NEPTUNE CITY BRANCH | 300 West Sylvania Avenue | Neptune | NJ | 07753 |
| NORTH ARLINGTON BRANCH | 80 Ridge Road | North Arlington | NJ | 07031 |
| NORTH BERGEN BRANCH | 8901 Kennedy Boulevard | North Bergen | NJ | 07047 |
| OCEAN TOWNSHIP BRANCH | 1903 Highway 35 | Oakhurst | NJ | 07755 |
| PINE BROOK BRANCH | 267 Changebridge Road | Pine Brook | NJ | 07058 |
| POINT PLEASANT BRANCH | 2201 Bridge Avenue | Point Pleasant Beach | NJ | 08742 |
| PEQUANNOCK BRANCH | 917 Route 23 South | Pompton Plains | NJ | 07444 |
| RUTHERFORD BRANCH | 252 Park Avenue | Rutherford | NJ | 07070 |
| SEA GIRT BRANCH | 2200 Route 35 | Sea Girt | NJ | 08750 |
| SPRING LAKE HEIGHTS BRANCH | 700 Allaire Road | Spring Lake | NJ | 07762 |
| SPRINGFIELD NEW MTN AVE BRANCH | 223 Mountain Avenue | Springfield | NJ | 07081 |
| TOMS RIVER BRANCH | 827 Fischer Boulevard | Toms River | NJ | 08753 |
| WALLINGTON PATERSON AVE BRANCH | 259 Paterson Avenue | Wallington | NJ | 07057 |
| WAYNE BRANCH | 1158 Hamburg Turnpike | Wayne | NJ | 07470 |
| PLEASANTDALE BRANCH | 487 Pleasant Valley Way | West Orange | NJ | 07052 |
| OLD TAPPAN BRANCH | 207 Old Tappan Road | Westwood | NJ | 07675 |
| WOOD-RIDGE BRANCH | 250 Valley Boulevard | Wood Ridge | NJ | 07075 |
| WYCKOFF BRANCH | 661 Wyckoff Avenue | Wyckoff | NJ | 07481 |
| GREENPOINT BRANCH | 875 Manhattan Avenue | Brooklyn | NY | 11222 |
| PARK SLOPE BRANCH | 478 Fifth Avenue | Brooklyn | NY | 11215 |
| STATEN ISLAND HB BRANCH | 1400 Hyland Boulevard | Staten Island | NY | 10305 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| October 1, 2025 | Satisfactory | FDIC | Large Bank Exam |
| December 1, 2022 | Satisfactory | FDIC | Large Bank Exam |
| October 1, 2019 | Satisfactory | FDIC | Large Bank Exam |
9 FFIEC NIC history events
Showing 1 through 9 of 9 history events
| Event date | Event type | Related institution |
|---|---|---|
| June 25, 2021 | Charter Discontinued (Merger or Purchase & Assumption) | MILLINGTON SAVINGS SERVICE CORPORATION |
| July 11, 2020 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| April 2, 2018 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| June 30, 2014 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 1, 2010 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| July 1, 2003 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 19, 2002 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| April 1, 1999 | Charter Discontinued (Merger or Purchase & Assumption) | 1ST BERGEN BANCORP, INC. |
| April 1, 1999 | Charter Discontinued (Merger or Purchase & Assumption) | — |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
4 FFIEC NIC relationship records
Showing 1 through 4 of 4 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | 189-245 BERDAN AVENUE LLC | Domestic Entity Other | Fairfield, NJ |
| Direct relationship | CJB INVESTMENT COMPANY | Domestic Entity Other | Fairfield, NJ |
| Direct relationship | KEARNY WEALTH MANAGEMENT LLC | Domestic Entity Other | Fairfield, NJ |
| ROOT_INSTITUTION | KEARNY BANK | State Savings Bank | Fairfield, NJ |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.