Listed locations
7
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
7
Showing 1 through 7 of 7 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| ELLSWORTH BRANCH | 181 State Street | Ellsworth | ME | 04605 |
| MT. BLUE HIGH SCHOOL BRANCH | 129 Seamon Road | Farmington | ME | 04938 |
| JAY BRANCH | 9 Main Street, Chisholm Village | Jay | ME | 04239 |
| RANGELEY BRANCH | 2573 Main Street | Rangeley | ME | 04970 |
| RUMFORD OFFICE | 155 Congress Street | Rumford | ME | 04276 |
| SKOWHEGAN BRANCH | 194 Madison Avenue | Skowhegan | ME | 04976 |
| WILTON BRANCH | 603 Main Street | Wilton | ME | 04294 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| August 18, 2025 | Outstanding | Federal Reserve | Intermediate Small Bank |
| April 11, 2022 | Outstanding | Federal Reserve | Intermediate Small Bank |
| November 5, 2018 | Outstanding | Federal Reserve | Intermediate Small Bank |
| October 15, 2013 | Outstanding | Federal Reserve | Intermediate Small Bank |
| October 17, 2011 | Outstanding | Federal Reserve | Intermediate Small Bank |
| October 13, 2009 | Satisfactory | Federal Reserve | Intermediate Small Bank |
| October 29, 2007 | Satisfactory | Federal Reserve | Intermediate Small Bank |
| October 31, 2005 | Satisfactory | Federal Reserve | Intermediate Small Bank |
| October 27, 2003 | Satisfactory | Federal Reserve | Large Bank Exam |
| December 1, 2001 | Satisfactory | FDIC | Large Bank Exam |
| November 1, 1999 | Satisfactory | FDIC | Small Bank |
| November 1, 1996 | Outstanding | FDIC | Small Bank |
| April 1, 1995 | Satisfactory | FDIC | Not Reported |
| November 1, 1990 | Satisfactory | FDIC | Not Reported |
1 FFIEC NIC relationship record
Showing 1 of 1 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| ROOT_INSTITUTION | FRANKLIN SAVINGS BANK | State Member Bank | Farmington, ME |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.