Listed locations
9
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
9
Showing 1 through 9 of 9 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| ARBYRD BRANCH | 202 Frisco Street | Arbyrd | MO | 63821 |
| CHARLESTON BRANCH | 501 South Main Street | Charleston | MO | 63834 |
| DEXTER BRANCH | 710 West Business 60 | Dexter | MO | 63841 |
| HAYTI BRANCH | 805 East Washington | Hayti | MO | 63851 |
| KENNETT BRANCH | 1112 First Street | Kennett | MO | 63857 |
| MATTHEWS BRANCH | 100 W Main Street | Matthews | MO | 63867 |
| PORTAGEVILLE BRANCH | 301 East Third Street | Portageville | MO | 63873 |
| SENATH BRANCH | 117 East Commercial Street | Senath | MO | 63876 |
| SIKESTON BRANCH | 750 South Main Street | Sikeston | MO | 63801 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| October 20, 2025 | Satisfactory | Federal Reserve | Intermediate Small Bank |
| March 14, 2022 | Satisfactory | Federal Reserve | Intermediate Small Bank |
| February 5, 2018 | Satisfactory | Federal Reserve | Intermediate Small Bank |
| October 21, 2013 | Satisfactory | Federal Reserve | Intermediate Small Bank |
| October 17, 2011 | Satisfactory | Federal Reserve | Intermediate Small Bank |
| January 1, 2010 | Satisfactory | FDIC | Intermediate Small Bank |
| March 1, 2004 | Satisfactory | FDIC | Small Bank |
| October 1, 1999 | Satisfactory | FDIC | Small Bank |
| August 1, 1996 | Satisfactory | FDIC | Small Bank |
| May 1, 1994 | Satisfactory | FDIC | Not Reported |
| June 1, 1991 | Satisfactory | FDIC | Not Reported |
4 FFIEC NIC history events
Showing 1 through 4 of 4 history events
| Event date | Event type | Related institution |
|---|---|---|
| August 1, 2026 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 27, 2018 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| November 18, 2005 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 10, 2004 | Charter Discontinued (Merger or Purchase & Assumption) | — |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
3 FFIEC NIC relationship records
Showing 1 through 3 of 3 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | SEMO LIHTC, LLC | Domestic Entity Other | Caruthersville, MO |
| Direct relationship | SOUTHEAST MISSOURI TITLE COMPANY, LLC DBA SEMO TITLE | Domestic Entity Other | Caruthersville, MO |
| ROOT_INSTITUTION | FIRST STATE BANK AND TRUST COMPANY, INC. | State Member Bank | Caruthersville, MO |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.