Listed locations
12
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
12
Showing 1 through 12 of 12 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| CASTLEWOOD OFFICE | 202 East Main Street | Castlewood | SD | 57223 |
| KRANZBURG OFFICE | 102 Dakota Avenue North | Kranzburg | SD | 57245 |
| LAKE NORDEN OFFICE | 503 Main Avenue | Lake Norden | SD | 57248 |
| MADISON BRANCH | 202 NW 2nd Street | Madison | SD | 57042 |
| 3401 SOUTH KIWANIS AVENUE OFFICE | 3401 South Kiwanis Avenue | Sioux Falls | SD | 57105 |
| 4001 W BENSON ROAD OFFICE | 4001 W Benson Road | Sioux Falls | SD | 57107 |
| 536 NORTH SYCAMORE AVENUE OFFICE | 536 North Sycamore Avenue | Sioux Falls | SD | 57110 |
| 6010 SOUTH MINNESOTA AVENUE OFFICE | 6010 South Minnesota Avenue | Sioux Falls | SD | 57108 |
| 6701 WEST 41ST STREET OFFICE | 6701 West 41st Street | Sioux Falls | SD | 57106 |
| WAKONDA OFFICE | 115 Ohio Street | Wakonda | SD | 57073 |
| WATERTOWN 24 5TH ST SE OFFICE | 24 5th Street S.e. | Watertown | SD | 57201 |
| WATERTOWN 824 34TH STREET OFFICE | 824 34th Street Southeast | Watertown | SD | 57201 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| September 12, 2022 | Satisfactory | Federal Reserve | Large Bank Exam |
| May 13, 2019 | Satisfactory | Federal Reserve | Large Bank Exam |
| April 7, 2014 | Satisfactory | Federal Reserve | Intermediate Small Bank |
| January 9, 2012 | Satisfactory | Federal Reserve | Intermediate Small Bank |
| October 13, 2009 | Satisfactory | Federal Reserve | Intermediate Small Bank |
| October 29, 2007 | Satisfactory | Federal Reserve | Intermediate Small Bank |
| November 14, 2005 | Satisfactory | Federal Reserve | Intermediate Small Bank |
| October 20, 2003 | Satisfactory | Federal Reserve | Large Bank Exam |
| August 6, 2001 | Outstanding | Federal Reserve | Large Bank Exam |
| August 23, 1999 | Outstanding | Federal Reserve | Large Bank Exam |
| November 24, 1997 | Satisfactory | Federal Reserve | Small Bank |
12 FFIEC NIC history events
Showing 1 through 12 of 12 history events
| Event date | Event type | Related institution |
|---|---|---|
| December 2, 1985 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 17, 1985 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 11, 1985 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| November 4, 1978 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| February 17, 1976 | Charter Discontinued (Merger or Purchase & Assumption) | UNION BANK & TRUST |
| August 1, 1971 | Charter Discontinued (Merger or Purchase & Assumption) | SECURITY NATIONAL BANK OF VIBORG, THE |
| August 1, 1971 | Charter Discontinued (Merger or Purchase & Assumption) | RUSHMORE STATE BANK |
| August 1, 1969 | Charter Discontinued (Merger or Purchase & Assumption) | LYMAN COUNTY BANK |
| August 1, 1969 | Charter Discontinued (Merger or Purchase & Assumption) | UNITED NATIONAL BANK OF BRANDON |
| July 1, 1965 | Charter Discontinued (Merger or Purchase & Assumption) | SECURITY STATE BANK |
| July 1, 1965 | Charter Discontinued (Merger or Purchase & Assumption) | SECURITY STATE BANK |
| July 1, 1965 | Charter Discontinued (Merger or Purchase & Assumption) | FARMERS STATE BANK |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
1 FFIEC NIC relationship record
Showing 1 of 1 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| ROOT_INSTITUTION | FIRST PREMIER BANK | State Member Bank | Sioux Falls, SD |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.