Listed locations
271
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
271
Showing 1 through 50 of 271 listed locations
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| January 31, 2022 | Satisfactory | Federal Reserve | Large Bank Exam |
| March 18, 2019 | Outstanding | Federal Reserve | Large Bank Exam |
| June 6, 2016 | Outstanding | Federal Reserve | Large Bank Exam |
| July 8, 2013 | Outstanding | Federal Reserve | Large Bank Exam |
| July 18, 2011 | Outstanding | Federal Reserve | Large Bank Exam |
| May 11, 2009 | Outstanding | Federal Reserve | Large Bank Exam |
| June 4, 2007 | Outstanding | Federal Reserve | Large Bank Exam |
| April 18, 2005 | Outstanding | Federal Reserve | Large Bank Exam |
| February 18, 2003 | Outstanding | Federal Reserve | Large Bank Exam |
| October 30, 2000 | Outstanding | Federal Reserve | Large Bank Exam |
| November 30, 1998 | Outstanding | Federal Reserve | Large Bank Exam |
| January 13, 1997 | Satisfactory | Federal Reserve | Large Bank Exam |
25 FFIEC NIC history events
Showing 1 through 25 of 25 history events
| Event date | Event type | Related institution |
|---|---|---|
| February 1, 2022 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| April 8, 2019 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| April 8, 2019 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| November 10, 2018 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| August 12, 2017 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| August 13, 2016 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| July 25, 2015 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 18, 2014 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| September 26, 2009 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| September 26, 2009 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 27, 2003 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| November 10, 2001 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| September 1, 1999 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 23, 1997 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| June 21, 1997 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| June 21, 1997 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| September 23, 1995 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| May 5, 1995 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 1, 1992 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 1, 1992 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 1, 1992 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 1, 1992 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 1, 1992 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 1, 1992 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 1, 1992 | Charter Discontinued (Merger or Purchase & Assumption) | — |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
4 FFIEC NIC relationship records
Showing 1 through 4 of 4 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | BILLINGS 401, LLC | Domestic Entity Other | Billings, MT |
| Direct relationship | GREAT WESTERN FINANCIAL SERVICES, INC. | Domestic Entity Other | Lincoln, NE |
| Direct relationship | HOMETOWN INVESTMENT SERVICES, INC. | Securities Broker / Dealer | Sioux Falls, SD |
| ROOT_INSTITUTION | FIRST INTERSTATE BANK | State Member Bank | Billings, MT |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.