Listed locations
20
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
20
Showing 1 through 20 of 20 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| AVON BRANCH | 36839 Detroit Road | Avon | OH | 44011 |
| AVON LAKE BRANCH | 32812 Walker Road | Avon Lake | OH | 44012 |
| BRUNSWICK BRANCH | 3383 Center Road | Brunswick | OH | 44212 |
| CENTERBURG | 5 East Main ST | Centerburg | OH | 43011 |
| CHAGRIN FALLS BRANCH | 2 East Washington Street | Chagrin Falls | OH | 44022 |
| DAVE'S MIDTOWN BRANCH | 1929 East 61st St. | Cleveland | OH | 44103 |
| GORDON SQUARE BRANCH | 6610 Detroit Avenue | Cleveland | OH | 44102 |
| COLUMBUS DUBLIN | 6601 Dublin Center Drive | Dublin | OH | 43017 |
| FAIRVIEW PARK BRANCH | 22380 Lorain Road | Fairview Park | OH | 44126 |
| GARFIELD BRANCH | 12648 Rockside Road | Garfield Heights | OH | 44125 |
| NORTH OLMSTED BRANCH | 26624 Lorain Road | North Olmsted | OH | 44070 |
| NORTH RIDGEVILLE BRANCH | 33701 Center Ridge Road | North Ridgeville | OH | 44039 |
| NORTH ROYALTON BRANCH | 6160 Royalton Road | North Royalton | OH | 44133 |
| OLMSTED TOWNSHIP BRANCH | 26908 Cook Road | Olmsted Falls | OH | 44138 |
| CONCORD BRANCH | 7595 Crile Road | Painesville | OH | 44077 |
| PARMA BRANCH | 5659 Broadview Rd. | Parma | OH | 44134 |
| ROCKY RIVER BRANCH | 20425 Center Ridge Road | Rocky River | OH | 44116 |
| STRONGSVILLE BRANCH | 14047 Pearl Road | Strongsville | OH | 44136 |
| WESTLAKE/CROCKER BRANCH | 2035 Crocker Road | Westlake | OH | 44145 |
| WESTLAKE/DETROIT BRANCH | 24441 Detroit Road | Westlake | OH | 44145 |
2 FFIEC NIC history events
Showing 1 through 2 of 2 history events
| Event date | Event type | Related institution |
|---|---|---|
| July 1, 2026 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 21, 2010 | Charter Discontinued (Merger or Purchase & Assumption) | — |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
2 FFIEC NIC relationship records
Showing 1 through 2 of 2 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | LAKE PROPERTIES LLC | Domestic Entity Other | Lakewood, OH |
| ROOT_INSTITUTION | FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION OF LAKEWOOD | Savings & Loan Association | Lakewood, OH |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.