Listed locations
43
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
43
Showing 1 through 43 of 43 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| NORTH DOVER BRANCH | 1009 N Dupont Highway | Dover | DE | 19901 |
| GEORGETOWN BRANCH | 20169 Office Circle | Georgetown | DE | 19947 |
| GREENVILLE BRANCH | 3840 Kennett Pike | Greenville | DE | 19807 |
| CONCORD PIKE BRANCH | 2901 Concord Pike | Wilmington | DE | 19803 |
| KIRKWOOD BRANCH | 4900 Kirkwood Highway | Wilmington | DE | 19808 |
| MIDCOAST COMMUNITY BRANCH | 1011 Centre Road Suite 119 & 117 | Wilmington | DE | 19805 |
| MOUNT LAUREL BRANCH | 1300 Route 73, Suite 105 | Mount Laurel | NJ | 08054 |
| WELLSVILLE OFFICE | 10 South Main Street | Wellsville | NY | 14895 |
| BLOSSBURG OFFICE | 300 Main Street | Blossburg | PA | 16912 |
| CANTON BRANCH | 53 West Main Street | Canton | PA | 17724 |
| FIVEPOINTVILLE BRANCH | 1015 Dry Traven Road | Denver | PA | 17517 |
| DOYLESTOWN BRANCH | 2005 South Easton Road Suite 304 | Doylestown | PA | 18901 |
| EPHRATA BRANCH | 3630 Rothsville Road | Ephrata | PA | 17522 |
| PINE GROVE BRANCH | 3016 South Pine Grove Street | Fredericksburg | PA | 17026 |
| FRIEDENSBURG BRANCH | Pennsylvania Route 443 | Friedensburg | PA | 17933 |
| GENESEE OFFICE | 391 Main Street | Genesee | PA | 16923 |
| GILLETT BRANCH | 33178 Route 14 | Gillett | PA | 16925 |
| HUNTINGDON VALLEY BRANCH | 2617 Huntingdon Pike | Huntingdon Valley | PA | 19006 |
| JUSTA FARM SHOPPING CENTER BRANCH | 1990 County Line Road | Huntingdon Valley | PA | 19006 |
| KENNETT SQUARE BRANCH | 741 West Cypress Street | Kennett Square | PA | 19348 |
| ISABEL DRIVE BRANCH | 450 Isabel Drive | Lebanon | PA | 17042 |
| SUNSET BRANCH | 1690 North 7 Street | Lebanon | PA | 17046 |
| LERAYSVILLE BRANCH | 960 Main Street | Leraysville | PA | 18829-9800 |
| MANSFIELD WALMART BRANCH | 2 Walmart Plaza | Mansfield | PA | 16933 |
| 39 KING ARTHUR DRIVE BRANCH | 39 King Arthur Drive | Mill Hall | PA | 17751 |
| STATE LINE BRANCH | 7352 Route 328 | Millerton | PA | 16936 |
| MOUNT AETNA OFFICE | Route 501 | Mount Aetna | PA | 19544 |
| MOUNT JOY BRANCH | 720 East Main Street | Mount Joy | PA | 17552 |
| ARCH STREET | 1717 Arch Street Suite 620 | Philadelphia | PA | 19103 |
| BROAD AND PORTER | 2444 South Broad Street | Philadelphia | PA | 19145 |
| PLUMSTEADVILLE BRANCH | 5725 Easton Road | Plumsteadville | PA | 18949 |
| ROME BRANCH | 847 Main Street | Rome | PA | 18837 |
| SAYRE ELMIRA BRANCH | 1778 Elmira Street | Sayre | PA | 18840 |
| SAYRE OFFICE | 306 West Lockhart Street | Sayre | PA | 18840 |
| SCHUYLKILL HAVEN BRANCH | 45 West Main Street | Schuylkill Haven | PA | 17972 |
| STATE COLLEGE FINANCIAL CENTER | 141 West Beaver Avenue | State College | PA | 16801 |
| TOWANDA BRANCH | 111 Main Street | Towanda | PA | 18848 |
| TROY OFFICE | 1133 West Main Street | Troy | PA | 16947 |
| ULYSSES OFFICE | 502 Main Street | Ulysses | PA | 16948 |
| WARRINGTON BRANCH | 610 Easton Road | Warrington | PA | 18976 |
| WELLSBORO BRANCH | 1 Pearl Street | Wellsboro | PA | 16901 |
| WILLIAMSPORT BRANCH | 1732 East 3rd Street | Williamsport | PA | 17701 |
| WINFIELD BRANCH | 1157 West Branch Parkway, 1st Floor | Winfield | PA | 17889 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| March 28, 2022 | Satisfactory | Federal Reserve | Large Bank Exam |
| July 8, 2019 | Satisfactory | Federal Reserve | Large Bank Exam |
| October 24, 2016 | Satisfactory | Federal Reserve | Large Bank Exam |
| June 24, 2013 | Satisfactory | Federal Reserve | Large Bank Exam |
6 FFIEC NIC history events
Showing 1 through 6 of 6 history events
| Event date | Event type | Related institution |
|---|---|---|
| June 17, 2023 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| April 18, 2020 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 12, 2015 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 31, 1991 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 4, 1971 | Charter Discontinued (Merger or Purchase & Assumption) | GRANGE NATIONAL BANK OF POTTER COUNTY |
| April 1, 1970 | Charter Discontinued (Merger or Purchase & Assumption) | CITIZENS NATIONAL BANK OF BLOSSBURG |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
2 FFIEC NIC relationship records
Showing 1 through 2 of 2 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | FIRST CITIZENS INSURANCE AGENCY, INC. | Domestic Entity Other | Mansfield, PA |
| ROOT_INSTITUTION | FIRST CITIZENS COMMUNITY BANK | State Member Bank | Mansfield, PA |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.