Listed locations
14
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
14
Showing 1 through 14 of 14 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| BARRE MAIN OFFICE | 56 Common Street | Barre | MA | 01005 |
| WHALON STREET OFFICE | 130 Whalon Street | Fitchburg | MA | 01420 |
| COLONIAL BRANCH | 6 City Hall Avenue | Gardner | MA | 01440 |
| LEOMINSTER BRANCH | 75 Main Street | Leominster | MA | 01453 |
| LEOMINSTER CONNECTOR BRANCH | 478 Mechanic Street, 9 Leominster Connector | Leominster | MA | 01453 |
| MILLBURY BRANCH | 16 South Main Street | Millbury | MA | 01527 |
| NEEDHAM BRANCH | 129 Chestnut Street | Needham | MA | 02492 |
| PAXTON BRANCH | 713 Pleasant Street | Paxton | MA | 01612 |
| PRINCETON BRANCH | 206 Worcester Road | Princeton | MA | 01541 |
| SHIRLEY BRANCH | 21 Main Street | Shirley | MA | 01464 |
| WINCHENDON BRANCH | 1 School Square | Winchendon | MA | 01475 |
| FRONT STREET BRANCH | 153 Front Street | Worcester | MA | 01608 |
| FRONT STREET OFFICE | 145 Front Street | Worcester | MA | 01608 |
| SHREWSBURY STREET BRANCH | 465 Shrewsbury Street | Worcester | MA | 01604 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| May 1, 2025 | Outstanding | FDIC | Intermediate Small Bank |
| September 1, 2022 | Satisfactory | FDIC | Intermediate Small Bank |
| May 1, 2019 | Satisfactory | FDIC | Intermediate Small Bank |
| March 1, 2016 | Satisfactory | FDIC | Intermediate Small Bank |
| January 1, 2014 | Satisfactory | FDIC | Intermediate Small Bank |
| August 2, 2010 | Satisfactory | FDIC | Large Bank Exam |
| May 1, 2007 | Satisfactory | FDIC | Large Bank Exam |
| February 1, 2004 | Satisfactory | FDIC | Small Bank |
| February 1, 1999 | Satisfactory | FDIC | Small Bank |
| June 1, 1996 | Outstanding | FDIC | Small Bank |
| November 1, 1993 | Outstanding | FDIC | Not Reported |
| December 1, 1990 | Satisfactory | FDIC | Not Reported |
5 FFIEC NIC history events
Showing 1 through 5 of 5 history events
| Event date | Event type | Related institution |
|---|---|---|
| January 1, 2020 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| April 1, 2018 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| April 1, 2016 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| March 14, 1998 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| April 17, 1984 | Charter Discontinued (Merger or Purchase & Assumption) | GARDNER CO-OPERATIVE BANK |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
9 FFIEC NIC relationship records
Showing 1 through 9 of 9 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | EXCHANGE AUTHORITY LLC | Domestic Entity Other | Leominster, MA |
| Direct relationship | EXCHANGE AUTHORITY PARKING, LLC | Domestic Entity Other | Worcester, MA |
| Direct relationship | FCB SECURITY CORPORATION INC | Domestic Entity Other | Fitchburg, MA |
| Direct relationship | HAYES-BARRETT INSURANCE LLC | Domestic Entity Other | Fitchburg, MA |
| Direct relationship | HAYES-BARRETT INVESTMENTS LLC | Domestic Entity Other | Fithburg, MA |
| Direct relationship | M3S LLC | Domestic Entity Other | Fitchburg, MA |
| Direct relationship | NASHAWAY REALTY LLC | Domestic Entity Other | Leominster, MA |
| Direct relationship | SHIRLEY SECURITIES INC | Domestic Entity Other | Fitchburg, MA |
| ROOT_INSTITUTION | FIDELITY CO-OPERATIVE BANK | State Member Bank | Leominster, MA |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.