Listed locations
30
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
30
Showing 1 through 30 of 30 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| CONCORD BRANCH | 785 Oak Grove Road, Suite H | Concord | CA | 94518 |
| DANVILLE BRANCH | 345 Railroad Avenue | Danville | CA | 94526 |
| ELK GROVE BRANCH | 8799 Elk Grove Boulevard | Elk Grove | CA | 95624 |
| GALT MAIN BRANCH | 1200 C Street, Suite B | Galt | CA | 95632 |
| GALT VILLAGE BRANCH | 10330 Twin Cities Road | Galt | CA | 95632 |
| HILMAR BRANCH | 19925 West First Street | Hilmar | CA | 95324 |
| LINDEN BRANCH | 18836 East Main Street | Linden | CA | 95236 |
| LOCKEFORD BRANCH | 18980 N. Highway 88 | Lockeford | CA | 95237 |
| LODI AVENUE BRANCH | 121 West Lodi Avenue | Lodi | CA | 95240 |
| LODI FESTIVAL SEASONAL BRANCH | 413 E Lockeford Street | Lodi | CA | 95240 |
| VINEYARD BRANCH | 1020 West Kettleman Lane | Lodi | CA | 95240 |
| VINTNERS SQUARE BRANCH | 1387 South Lower Sacramento Road | Lodi | CA | 95242 |
| WOODLAKE PLAZA BRANCH | 2401 West Turner Road | Lodi | CA | 95242 |
| MANTECA BRANCH | 611 North Main Street | Manteca | CA | 95336 |
| MERCED BRANCH | 2936 G Street | Merced | CA | 95340 |
| MODESTO CARPENTER ROAD BRANCH | 1521 North Carpenter Road | Modesto | CA | 95351 |
| MODESTO MAIN BRANCH | 3001 Mchenry Avenue | Modesto | CA | 95350 |
| VINTAGE FAIRE BRANCH | 3500 Dale Road | Modesto | CA | 95356 |
| NAPA BRANCH | 1715-c Trancas Street | Napa | CA | 94558 |
| MONTCLAIR BRANCH | 6182 Antioch Street | Oakland | CA | 94611 |
| RIO VISTA BRANCH | 101 Main Street | Rio Vista | CA | 94571 |
| RIVERBANK BRANCH | 2401 Patterson Road | Riverbank | CA | 95367 |
| SACRAMENTO CAPITOL BRANCH | 1303 J Street | Sacramento | CA | 95814 |
| SACRAMENTO SOUTHGATE PLAZA BRANCH | 4430 Florin Road, Suite 2 | Sacramento | CA | 95823 |
| LINCOLN CENTER BRANCH | 205 Lincoln Center | Stockton | CA | 95207 |
| STOCKTON MAIN BRANCH | 4612 Mcgaw Street | Stockton | CA | 95207 |
| GEER ROAD BRANCH | 2340 Geer Road | Turlock | CA | 95382 |
| TURLOCK MAIN BRANCH | 121 South Center Street | Turlock | CA | 95380 |
| WALNUT CREEK BRANCH | 1330 North Broadway | Walnut Creek | CA | 94596 |
| WALNUT GROVE BRANCH | 14211 River Road | Walnut Grove | CA | 95690 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| May 1, 2026 | Outstanding | FDIC | Large Bank Exam |
| February 1, 2023 | Outstanding | FDIC | Large Bank Exam |
| November 1, 2019 | Outstanding | FDIC | Large Bank Exam |
| February 1, 2017 | Outstanding | FDIC | Large Bank Exam |
| March 1, 2014 | Outstanding | FDIC | Large Bank Exam |
| December 1, 2010 | Satisfactory | FDIC | Large Bank Exam |
| September 1, 2007 | Outstanding | FDIC | Large Bank Exam |
| January 20, 2004 | Outstanding | Federal Reserve | Large Bank Exam |
| February 19, 2002 | Outstanding | Federal Reserve | Large Bank Exam |
| March 20, 2000 | Satisfactory | Federal Reserve | Large Bank Exam |
| March 16, 1998 | Satisfactory | Federal Reserve | Large Bank Exam |
| April 8, 1996 | Satisfactory | Federal Reserve | Large Bank Exam |
3 FFIEC NIC history events
Showing 1 through 3 of 3 history events
| Event date | Event type | Related institution |
|---|---|---|
| October 11, 2018 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| November 19, 2016 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| March 23, 1985 | Failure - Government Assistance Provided | GOLDEN VALLEY BANK |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
3 FFIEC NIC relationship records
Showing 1 through 3 of 3 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | FARMERS & MERCHANTS INVESTMENT CORPORATION | Domestic Entity Other | Lodi, CA |
| Direct relationship | FARMERS/MERCHANTS CORP. | Domestic Entity Other | Lodi, CA |
| ROOT_INSTITUTION | FARMERS & MERCHANTS BANK OF CENTRAL CALIFORNIA | Non-member Bank | Lodi, CA |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.